The Gulf Coast Original Amateur Golf Tour
Established in 1990

Home

2020
Schedule

FAQ

Tour
History

About

From the Director

 

STATISTICS

View another players stats

Must have played 50% of events to be listed here - Click view all to see complete list

OPEN DIVISION

SENIOR DIVISION

SUPER SENIOR DIVISION

Player of the year Points

Rank Leaders Events Points
1 Branden Collins 9 3130.83
2 Matt Johnson 9 2469.66
3 Chase Bagwell 8 1236.22
4 Brian Barth 10 1180.14
5 Mike Riley 10 1066.58
6 Brian Beck 7 747.00
7 Bob Mathers 7 738.83
8 Jason Smith 9 730.49
9 Jim Kemp 9 637.75
10 Burton Chesterfield 9 630.00
Open Division Average

4

297.05

View all

Player of the year Points

Rank Leaders Events Points
1 Robert Bechtol 10 3266.25
2 Joey Holley 8 2342.50
3 Dennis McArthur 9 1135.75
4 John Mulrain 8 1104.50
5 Bob Lasko 10 878.20
6 Bob Gaff 5 862.67
7 Tom Perrin 7 857.00
8 Wendell Stephens 9 855.43
9 Tim Price 9 813.70
10 Scott Gilreath 6 805.50
Senior Division Average

5

382.50

View all

Player of the year Points

Rank Leaders Events Points
1 Allen Ross 9 2710.00
2 Fred Peel 10 2253.83
3 Mike Brown 10 1597.50
4 Lu Fowler 8 1527.50
5 Doc Holliday 8 1368.83
6 Fred Gross 9 1183.00
7 Danna Sutton 2 1000.00
8 Rusty Napier 6 982.00
9 Bob Hinkle 8 797.00
10 Victor Gavalas 2 650.00
Super Senior Division Average

4

524.29

View all

Points per Event

Rank Leaders Events Total
1 Branden Collins 9 348.00
2 Lance Johnson 2 289.00
3 Matt Johnson 9 274.00
4 Brantley Scott 3 209.00
5 Chase Bagwell 8 155.00
6 Dayton Jones 2 119.00
7 Brian Barth 10 118.00
8 Reid Merritt 3 116.00
9 Brian Beck 7 107.00
10 Mike Riley 10 107.00
Open Division Average

4

77.48

View all

Points per Event

Rank Leaders Events Total
1 Robert Bechtol 10 327.00
2 Joey Holley 8 293.00
3 Bob Gaff 5 173.00
4 Marcus Beck 5 146.00
5 John Mulrain 8 138.00
6 Bill Tyner 4 136.00
7 Scott Gilreath 6 134.00
8 Jamey Merritt 5 126.00
9 Dennis McArthur 9 126.00
10 Tom Perrin 7 122.00
Senior Division Average

5

73.59

View all

Points per Event

Rank Leaders Events Total
1 Danna Sutton 2 500.00
2 Allen Ross 9 301.00
3 Fred Peel 10 225.00
4 Lu Fowler 8 191.00
5 Doc Holliday 8 171.00
6 Rusty Napier 6 164.00
7 Mike Brown 10 160.00
8 Fred Gross 9 131.00
9 Mike Gravette 3 127.00
10 Johnny Rogers 3 101.00
Super Senior Division Average

4

115.49

View all

Scoring Average

Rank Leaders Rounds Avg
1 Branden Collins 17.0 71.24
2 Matt Johnson 17.0 71.29
3 Brantley Scott 5.0 72.00
4 Cameron Bonner 4.0 73.00
5 Carlisle Rainey 4.0 73.25
6 Chase Bagwell 15.0 73.40
7 Brian Beck 13.0 74.15
8 Lance Johnson 4.0 74.25
9 Mike Riley 19.0 74.42
10 Bob Mathers 13.0 74.46
Open Division Average

7

81.03

View all

Scoring Average

Rank Leaders Rounds Avg
1 Robert Bechtol 19.0 72.63
2 Joey Holley 15.0 73.93
3 Scott Gilreath 12.0 75.08
4 Jamey Merritt 10.0 75.20
5 Mike Campbell 6.0 75.33
6 Marcus Beck 9.0 75.33
7 Bob Gaff 9.0 75.67
8 Tom Perrin 13.0 76.15
9 Bryan Hancock 4.0 76.25
10 John Mulrain 15.0 76.40
Senior Division Average

9

81.84

View all

Scoring Average

Rank Leaders Rounds Avg
1 Danna Sutton 4.0 73.50
2 Allen Ross 17.0 75.00
3 Fred Peel 19.0 75.89
4 Doc Holliday 15.0 75.93
5 Lu Fowler 15.0 76.20
6 Mike Gravette 6.0 76.33
7 Mike Brown 19.0 76.42
8 Johnny Rogers 6.0 77.17
9 Rusty Napier 11.0 77.82
10 Fred Gross 17.0 78.35
Super Senior Division Average

7

82.31

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Brantley Scott 5.0 24.44
2 Lance Johnson 4.0 23.61
3 Branden Collins 17.0 22.55
4 Matt Johnson 17.0 20.59
5 Griff McCrary 5.0 20.00
6 Chase Bagwell 15.0 18.15
7 Jackson Bechtol 11.0 17.68
8 Brian Beck 13.0 17.09
9 Jon Olson 17.0 16.99
10 Bob Mathers 13.0 16.67
Open Division Average

7

9.92

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Robert Bechtol 19.0 18.71
2 Scott Gilreath 12.0 17.13
3 Bob Gaff 9.0 15.43
4 Bryan Hancock 4.0 15.28
5 Mike Campbell 6.0 14.81
6 Bill Tyner 8.0 14.58
7 Joey Holley 15.0 14.44
8 Tom Butscher 6.0 13.89
9 Wendell Stephens 17.0 13.73
10 Collin McCrary 7.0 13.49
Senior Division Average

9

7.62

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Danna Sutton 4.0 16.67
2 Johnny Rogers 6.0 14.81
3 Charles Stricklin 4.0 13.89
4 Allen Ross 17.0 13.73
5 Mike Gravette 6.0 12.04
6 Fred Peel 19.0 11.70
7 William Spear 7.0 10.32
8 Pat McCallister 6.0 10.19
9 Doc Holliday 15.0 10.00
10 Lu Fowler 15.0 8.89
Super Senior Division Average

7

6.75

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Matt Johnson 17.0 85.29
2 Branden Collins 17.0 83.99
3 Brantley Scott 5.0 82.22
4 Carlisle Rainey 4.0 77.78
5 Chase Bagwell 15.0 76.67
6 Cameron Bonner 4.0 76.39
7 Mike Riley 19.0 76.32
8 Bob Mathers 13.0 76.07
9 Brian Beck 13.0 75.64
10 Mark Connelly 6.0 75.00
Open Division Average

7

56.86

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Robert Bechtol 19.0 79.82
2 Joey Holley 15.0 79.26
3 Marcus Beck 9.0 75.31
4 Mike Campbell 6.0 74.07
5 Jamey Merritt 10.0 73.33
6 Tom Perrin 13.0 71.37
7 Ralph Mathews 8.0 70.83
8 John Mulrain 15.0 70.37
9 Scott Gilreath 12.0 70.37
10 Bob Gaff 9.0 70.37
Senior Division Average

9

54.56

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Danna Sutton 4.0 77.78
2 Allen Ross 17.0 73.53
3 Doc Holliday 15.0 71.85
4 Lu Fowler 15.0 71.11
5 Mike Gravette 6.0 70.37
6 Mike Brown 19.0 69.59
7 Fred Peel 19.0 69.59
8 Fred Gross 17.0 66.34
9 Rusty Napier 11.0 63.64
10 Johnny Rogers 6.0 62.96
Super Senior Division Average

7

53.22

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 17.0 3.09
2 Richard Ferick 6.0 3.13
3 Brantley Scott 5.0 3.15
4 Branden Collins 17.0 3.19
5 Logan Justice 5.0 3.20
6 Brian Barth 19.0 3.20
7 Jason Smith 17.0 3.22
8 Chase Bagwell 15.0 3.23
9 Mike Riley 19.0 3.25
10 Brian Beck 13.0 3.27
Open Division Average

7

3.59

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Blake Hayward 15.0 3.10
2 Tom Perrin 13.0 3.12
3 Mark Durkin 9.0 3.19
4 Mark Repman 5.0 3.20
5 Joey Holley 15.0 3.20
6 Mike Campbell 6.0 3.21
7 Paul Reckoff 16.0 3.22
8 Bill Tyner 8.0 3.25
9 Ralph Mathews 8.0 3.25
10 Dennis McArthur 17.0 3.26
Senior Division Average

9

3.54

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Danna Sutton 4.0 3.06
2 Mike Gravette 6.0 3.13
3 Rusty Napier 11.0 3.18
4 Lu Fowler 15.0 3.25
5 Earl Daniell 11.0 3.27
6 Johnny Rogers 6.0 3.29
7 Mike Brown 19.0 3.29
8 Allen Ross 17.0 3.29
9 Fred Peel 19.0 3.32
10 Doc Holliday 15.0 3.33
Super Senior Division Average

7

3.50

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 17.0 4.04
2 Carlisle Rainey 4.0 4.05
3 Branden Collins 17.0 4.05
4 Brantley Scott 5.0 4.12
5 Chase Bagwell 15.0 4.14
6 Lance Johnson 4.0 4.15
7 Bob Mathers 13.0 4.17
8 Jackson Bechtol 11.0 4.17
9 Mark Connelly 6.0 4.18
10 Brian Beck 13.0 4.19
Open Division Average

7

4.62

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Robert Bechtol 19.0 4.07
2 Joey Holley 15.0 4.19
3 Marcus Beck 9.0 4.24
4 Tom Perrin 13.0 4.26
5 Scott Gilreath 12.0 4.27
6 Bob Gaff 9.0 4.28
7 Jamey Merritt 10.0 4.28
8 Ralph Mathews 8.0 4.30
9 John Mulrain 15.0 4.33
10 Mike Campbell 6.0 4.38
Senior Division Average

9

4.69

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Danna Sutton 4.0 4.20
2 Allen Ross 17.0 4.23
3 Doc Holliday 15.0 4.30
4 Fred Peel 19.0 4.30
5 Mike Brown 19.0 4.36
6 Johnny Rogers 6.0 4.38
7 Mike Gravette 6.0 4.42
8 Lu Fowler 15.0 4.42
9 Jim Mason 4.0 4.45
10 Charles Stricklin 4.0 4.45
Super Senior Division Average

7

4.69

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Christian McCarter 4.0 4.33
2 Branden Collins 17.0 4.49
3 Brantley Scott 5.0 4.55
4 Carlisle Rainey 4.0 4.63
5 Cleveland Coley 6.0 4.71
6 Kevin Padgett 10.0 4.72
7 Reid Merritt 6.0 4.75
8 Cameron Bonner 4.0 4.75
9 Matt Johnson 17.0 4.77
10 Charlie Commander 8.0 4.79
Open Division Average

7

5.27

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Jim DeBray 4.0 4.56
2 Bryan Hancock 4.0 4.63
3 Mike Campbell 6.0 4.67
4 Tom Butscher 6.0 4.75
5 Robert Bechtol 19.0 4.82
6 John Mulrain 15.0 4.85
7 Scott Gilreath 12.0 4.91
8 Bob Gaff 9.0 4.92
9 Marcus Beck 9.0 4.94
10 Jamey Merritt 10.0 4.94
Senior Division Average

9

5.32

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Danna Sutton 4.0 4.81
2 Allen Ross 17.0 4.88
3 Lu Fowler 15.0 4.91
4 Mike Gravette 6.0 4.92
5 Fred Gross 17.0 5.03
6 Fred Peel 19.0 5.03
7 Mike Brown 19.0 5.04
8 Johnny Rogers 6.0 5.04
9 Doc Holliday 15.0 5.07
10 Earl Daniell 11.0 5.16
Super Senior Division Average

7

5.45

View all

Home Schedule  -  FAQ History  -  About  -  Director - JoinEmail the Tour

Lite Scratch Tour Florida   -  Mike Riley, Tour Director
704 Kristanna Drive, Panama City, FL 32405
850-819-3894