The Gulf Coast Original Amateur Golf Tour
Established in 1990

Home

2019
Schedule

FAQ

Tour
History

About

From the Director

 

STATISTICS

View another players stats

Must have played 50% of events to be listed here - Click view all to see complete list

OPEN DIVISION

SENIOR DIVISION

SUPER SENIOR DIVISION

Player of the year Points

Rank Leaders Events Points
1 Matt Johnson 11 3472.50
2 Lew Mitchell 9 1914.83
3 Mike Riley 11 1908.33
4 Brian Barth 10 1461.50
5 Tyler KausHagen 9 1132.50
6 Jon Olson 6 1035.83
7 Branden Collins 8 961.50
8 Caleb Maraman 5 936.67
9 Brian Beck 7 742.50
10 Chris Fabozzi 10 720.33
Open Division Average

4

325.58

View all

Player of the year Points

Rank Leaders Events Points
1 Joey Holley 7 2950.00
2 Bob Gaff 9 1560.00
3 Scott Gilreath 7 1520.00
4 Hamp Andrews 3 1262.50
5 Stan Scott 9 1186.50
6 Bobby Ball 11 1115.50
7 Bert Smith 10 1013.92
8 Bob Lasko 9 947.50
9 John Mulrain 7 886.00
10 Robert Parmar 3 780.00
Senior Division Average

5

415.59

View all

Player of the year Points

Rank Leaders Events Points
1 Allen Ross 10 3314.50
2 Fred Peel 10 2827.50
3 Mike Brown 11 1885.50
4 Lu Fowler 10 1526.17
5 Fred Gross 10 1466.50
6 Doc Holliday 8 1356.50
7 Rusty Napier 8 1295.50
8 Bob Hinkle 10 1258.50
9 Jim Mason 9 961.00
10 Charles Stricklin 6 780.50
Senior Division Average

5

648.51

View all

Points per Event

Rank Leaders Events Total
1 Matt Johnson 11 316.00
2 Lew Mitchell 9 213.00
3 Jon Olson 6 173.00
4 Mike Riley 11 173.00
5 Brian Barth 10 146.00
6 Tyler KausHagen 9 126.00
7 Branden Collins 8 120.00
8 Chase Bagwell 6 108.00
9 Brian Beck 7 106.00
10 Burton Chesterfield 8 81.00
Open Division Average

4

81.64

View all

Points per Event

Rank Leaders Events Total
1 Joey Holley 7 421.00
2 Scott Gilreath 7 217.00
3 Bob Gaff 9 173.00
4 Stan Scott 9 132.00
5 John Mulrain 7 127.00
6 Bob Lasko 9 105.00
7 Tom Perrin 6 104.00
8 Bert Smith 10 101.00
9 Bobby Ball 11 101.00
10 Paul Reckoff 8 90.00
Senior Division Average

5

88.31

View all

Points per Event

Rank Leaders Events Total
1 Allen Ross 10 331.00
2 Fred Peel 10 283.00
3 Mike Brown 11 171.00
4 Doc Holliday 8 170.00
5 Rusty Napier 8 162.00
6 Lu Fowler 10 153.00
7 Fred Gross 10 147.00
8 Charles Stricklin 6 130.00
9 Bob Hinkle 10 126.00
10 Pat McCallister 6 114.00
Super Senior Division Average

5

108.97

View all

Scoring Average

Rank Leaders Rounds Avg
1 Matt Johnson 22.0 71.27
2 Lew Mitchell 18.0 72.50
3 Mike Riley 22.0 73.09
4 Chase Bagwell 12.0 73.67
5 Branden Collins 16.0 73.69
6 Brian Barth 20.0 73.85
7 Brian Beck 14.0 74.00
8 Jon Olson 12.0 75.42
9 Chris Fabozzi 20.0 76.55
10 Tyler KausHagen 18.0 76.78
Open Division Average

7

81.41

View all

Scoring Average

Rank Leaders Rounds Avg
1 Joey Holley 14.0 71.43
2 Scott Gilreath 14.0 74.07
3 Bob Gaff 18.0 75.56
4 Tom Perrin 12.0 76.08
5 Bob Lasko 18.0 76.17
6 John Mulrain 14.0 76.71
7 Paul Reckoff 16.0 77.13
8 Stan Scott 18.0 77.61
9 Bobby Ball 22.0 77.95
10 Mark Skovera 16.0 78.06
Senior Division Average

10

81.39

View all

Scoring Average

Rank Leaders Rounds Avg
1 Allen Ross 20.0 74.80
2 Fred Peel 20.0 75.65
3 Doc Holliday 16.0 77.06
4 Rusty Napier 16.0 77.38
5 Bob Hinkle 20.0 77.60
6 Mike Brown 22.0 77.86
7 Lu Fowler 20.0 77.90
8 Jim Mason 18.0 78.00
9 Fred Gross 20.0 78.15
10 Charles Stricklin 12.0 78.25
Super Senior Division Average

9

80.20

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Matt Johnson 22.0 23.74
2 Lew Mitchell 18.0 20.99
3 Branden Collins 16.0 19.10
4 Brian Barth 20.0 17.22
5 Jon Olson 12.0 16.67
6 Mike Riley 22.0 16.41
7 Chase Bagwell 12.0 16.20
8 Chris Fabozzi 20.0 16.11
9 Brian Beck 14.0 15.48
10 Burton Chesterfield 16.0 12.15
Open Division Average

7

10.93

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Joey Holley 14.0 19.84
2 Mark Skovera 16.0 13.89
3 Scott Gilreath 14.0 12.70
4 Bob Gaff 18.0 12.04
5 Tom Perrin 12.0 11.11
6 Wendell Stephens 18.0 10.49
7 Bob Lasko 18.0 10.49
8 Bert Smith 20.0 10.28
9 Ken Colbert 16.0 9.72
10 John Mulrain 14.0 9.52
Senior Division Average

10

7.88

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Allen Ross 20.0 13.06
2 Fred Gross 20.0 12.22
3 Fred Peel 20.0 11.94
4 Pat McCallister 12.0 11.57
5 Doc Holliday 16.0 11.46
6 Charles Stricklin 12.0 10.65
7 Bob Hinkle 20.0 9.72
8 Mike Brown 22.0 9.09
9 Rusty Napier 16.0 8.33
10 Jim Mason 18.0 8.02
Super Senior Division Average

9

7.96

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Matt Johnson 22.0 81.31
2 Lew Mitchell 18.0 79.01
3 Mike Riley 22.0 78.79
4 Branden Collins 16.0 77.08
5 Brian Barth 20.0 76.39
6 Brian Beck 14.0 75.40
7 Chase Bagwell 12.0 73.61
8 Jon Olson 12.0 70.83
9 Tyler KausHagen 18.0 69.75
10 Chris Fabozzi 20.0 65.83
Open Division Average

7

55.68

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Joey Holley 14.0 84.52
2 Scott Gilreath 14.0 78.17
3 Tom Perrin 12.0 72.22
4 Bob Gaff 18.0 71.91
5 John Mulrain 14.0 70.63
6 Bob Lasko 18.0 70.37
7 Stan Scott 18.0 66.98
8 Paul Reckoff 16.0 66.67
9 Blake Hayward 20.0 65.83
10 Bobby Ball 22.0 64.65
Senior Division Average

10

55.43

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Allen Ross 20.0 72.78
2 Fred Peel 20.0 72.50
3 Mike Brown 22.0 67.17
4 Rusty Napier 16.0 65.97
5 Bob Hinkle 20.0 65.28
6 Jim Mason 18.0 65.12
7 Doc Holliday 16.0 64.93
8 Charles Stricklin 12.0 64.35
9 Lu Fowler 20.0 63.33
10 Fred Gross 20.0 62.22
Super Senior Division Average

9

57.16

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Branden Collins 16.0 3.09
2 Matt Johnson 22.0 3.10
3 Brian Barth 20.0 3.14
4 Brian Beck 14.0 3.18
5 Chase Bagwell 12.0 3.23
6 Mike Riley 22.0 3.25
7 Lew Mitchell 18.0 3.26
8 A.J. White 12.0 3.29
9 Brandon Kelley 14.0 3.32
10 Chris Fabozzi 20.0 3.35
Open Division Average

7

3.53

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Joey Holley 14.0 2.98
2 Scott Gilreath 14.0 3.09
3 Mark Skovera 16.0 3.17
4 John Mulrain 14.0 3.18
5 Tom Perrin 12.0 3.19
6 Bob Gaff 18.0 3.24
7 Dennis McArthur 16.0 3.25
8 Paul Reckoff 16.0 3.25
9 Wendell Stephens 18.0 3.26
10 Ken Colbert 16.0 3.27
Senior Division Average

10

3.46

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Rusty Napier 16.0 3.13
2 Allen Ross 20.0 3.19
3 Lu Fowler 20.0 3.20
4 Charles Stricklin 12.0 3.21
5 Fred Peel 20.0 3.26
6 Mike Brown 22.0 3.26
7 Jim Mason 18.0 3.29
8 Pat McCallister 12.0 3.29
9 Bob Hinkle 20.0 3.33
10 Fred Gross 20.0 3.35
Super Senior Division Average

9

3.41

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 22.0 4.04
2 Lew Mitchell 18.0 4.05
3 Mike Riley 22.0 4.08
4 Chase Bagwell 12.0 4.11
5 Branden Collins 16.0 4.19
6 Brian Barth 20.0 4.19
7 Brian Beck 14.0 4.22
8 Jon Olson 12.0 4.28
9 Burton Chesterfield 16.0 4.36
10 Tyler KausHagen 18.0 4.36
Open Division Average

7

4.63

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Joey Holley 14.0 4.08
2 Tom Perrin 12.0 4.28
3 Bob Lasko 18.0 4.28
4 Scott Gilreath 14.0 4.28
5 Bob Gaff 18.0 4.30
6 John Mulrain 14.0 4.31
7 Paul Reckoff 16.0 4.33
8 Bert Smith 20.0 4.40
9 Blake Hayward 20.0 4.40
10 Stan Scott 18.0 4.41
Senior Division Average

10

4.61

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Allen Ross 20.0 4.21
2 Fred Peel 20.0 4.27
3 Doc Holliday 16.0 4.34
4 Fred Gross 20.0 4.38
5 Rusty Napier 16.0 4.39
6 Mike Brown 22.0 4.42
7 Lu Fowler 20.0 4.42
8 Jim Mason 18.0 4.42
9 Bob Hinkle 20.0 4.45
10 Pat McCallister 12.0 4.46
Super Senior Division Average

9

4.52

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 22.0 4.62
2 Jon Olson 12.0 4.73
3 Lew Mitchell 18.0 4.76
4 Brian Beck 14.0 4.79
5 Mike Riley 22.0 4.83
6 Branden Collins 16.0 4.84
7 Brian Barth 20.0 4.87
8 Chris Fabozzi 20.0 4.88
9 Tyler KausHagen 18.0 4.91
10 Chase Bagwell 12.0 4.98
Open Division Average

7

5.26

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Joey Holley 14.0 4.71
2 Scott Gilreath 14.0 4.77
3 Bob Gaff 18.0 4.90
4 Bobby Ball 22.0 5.05
5 Bob Lasko 18.0 5.06
6 Stan Scott 18.0 5.06
7 Tom Perrin 12.0 5.11
8 Steve Anderson 18.0 5.14
9 Bert Smith 20.0 5.14
10 Mark Skovera 16.0 5.15
Senior Division Average

10

5.39

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Fred Peel 20.0 4.96
2 Bob Hinkle 20.0 4.97
3 Doc Holliday 16.0 5.00
4 Allen Ross 20.0 5.01
5 Charles Stricklin 12.0 5.08
6 Mike Brown 22.0 5.15
7 Jim Mason 18.0 5.16
8 Lu Fowler 20.0 5.24
9 Rusty Napier 16.0 5.25
10 Fred Gross 20.0 5.26
Super Senior Division Average

9

5.36

View all

Home Schedule  -  FAQ History  -  About  -  Director - JoinEmail the Tour

Lite Scratch Tour Florida   -  Mike Riley, Tour Director
704 Kristanna Drive, Panama City, FL 32405
850-819-3894