![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1991 Gulf Coast Scratch Tour
Event No. 7, Nov. 23-24, 1991
Inaugural Pensacola Masters
Marcus Pointe GC, Pensacola, Fla.
Par 36-36—72 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | J. J. Dunn | 73-72—145 | 75.00 |
2. | Roy Laird | 74-74—148 | 50.00 |
3. | Bill Catrett | 74-76—150 | 37.00 |
Steve Fell | 71-79—150 | 37.00 | |
Allan Kyzar | 75-75—150 | 37.00 | |
6. | Randy Bertsch | 77-74—151 | 31.00 |
Tommy Hicks | 76-75—151 | 31.00 | |
8. | Gordon Langseth | 74-78—152 | 28.00 |
9. | Jim Prim | 76-77—153 | 25.00 |
Eddie Macon | 73-80—153 | 25.00 | |
11. | Allen Toy | 76-78—154 | 21.00 |
A. B. Sisco | 71-83—154 | 21.00 | |
13. | Mike Clark | 79-77—156 | 18.50 |
Tom Hayes | 77-79—156 | 18.50 | |
15. | Tom Danos | 77-81—158 | 17.00 |
16. | George Kelly | 77-82—159 | 16.00 |
17. | Gary Shaffer | 78-83—161 | 15.00 |
18. | Clent Hollinger | 83-79—162 | 14.00 |
19. | Jason Jones | 81-83—164 | 13.00 |
WD | Randy Anderson | 78—WD | 0.00 |
WD | Mark Sorel | 78—WD | 0.00 |
WD | Joey Dzwonkowski | 80—WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues