STATISTICS

View another players stats Click here to return to the main
scratch tour website

Must have played 50% of events to be listed here - Click view all to see complete list

OPEN DIVISION

SENIOR DIVISION

SUPER SENIOR DIVISION

Player of the year Points

Rank Leaders Events Points
1 Kyle Wesolowski 1 500.00
2 Matt Johnson 1 300.00
3 Tyler KausHagen 1 190.00
4 Kaylor Timmons 1 122.50
4 Jim Kemp 1 122.50
6 Mike Riley 1 100.00
7 Burton Chesterfield 1 90.00
8 Troy Gray 1 85.00
9 Jerry Halfacre 1 80.00
10 Brandon Kelley 1 75.00
Open Division Average

1

95.07

View all

Player of the year Points

Rank Leaders Events Points
1 Lu Fowler 1 500.00
2 Steve Houle 1 300.00
3 Jeff Godfrey 1 190.00
4 Drew Bass 1 122.50
4 Bob Lasko 1 122.50
6 Otis Ranson 1 100.00
7 Fred Gross 1 82.50
7 Harry Black 1 82.50
7 John Mulrain 1 82.50
7 Chris Johnson 1 82.50
Senior Division Average

1

86.63

View all

Player of the year Points

Rank Leaders Events Points
1 Fred Peel 1 500.00
2 Dennis Ervin 1 300.00
3 Mike Brown 1 190.00
4 Johnny Rogers 1 135.00
5 Earl Daniell 1 110.00
6 Doc Holliday 1 95.00
6 Dick Schwinn 1 95.00
8 Gary Hickman 1 85.00
9 Rusty Napier 1 77.50
9 Rick Kessock 1 77.50
Senior Division Average

1

108.95

View all

Points per Event

Rank Leaders Events Total
1 Kyle Wesolowski 1 500.00
2 Matt Johnson 1 300.00
3 Tyler KausHagen 1 190.00
4 Kaylor Timmons 1 123.00
5 Jim Kemp 1 123.00
6 Mike Riley 1 100.00
7 Burton Chesterfield 1 90.00
8 Troy Gray 1 85.00
9 Jerry Halfacre 1 80.00
10 Brandon Kelley 1 75.00
Open Division Average

1

95.22

View all

Points per Event

Rank Leaders Events Total
1 Lu Fowler 1 500.00
2 Steve Houle 1 300.00
3 Jeff Godfrey 1 190.00
4 Drew Bass 1 123.00
5 Bob Lasko 1 123.00
6 Otis Ranson 1 100.00
7 Fred Gross 1 83.00
8 Harry Black 1 83.00
9 John Mulrain 1 83.00
10 Chris Johnson 1 83.00
Senior Division Average

1

86.91

View all

Points per Event

Rank Leaders Events Total
1 Fred Peel 1 500.00
2 Dennis Ervin 1 300.00
3 Mike Brown 1 190.00
4 Johnny Rogers 1 135.00
5 Earl Daniell 1 110.00
6 Doc Holliday 1 95.00
7 Dick Schwinn 1 95.00
8 Gary Hickman 1 85.00
9 Rusty Napier 1 78.00
10 Rick Kessock 1 78.00
Super Senior Division Average

1

109.14

View all

Scoring Average

Rank Leaders Rounds Avg
1 Kyle Wesolowski 2.0 69.50
2 Matt Johnson 2.0 71.50
3 Tyler KausHagen 2.0 73.50
4 Kaylor Timmons 2.0 74.50
5 Jim Kemp 2.0 74.50
6 Mike Riley 2.0 75.00
7 Burton Chesterfield 2.0 76.50
8 Troy Gray 2.0 78.00
9 Jerry Halfacre 2.0 79.50
10 Brandon Kelley 2.0 80.50
Open Division Average

2

84.39

View all

Scoring Average

Rank Leaders Rounds Avg
1 Lu Fowler 2.0 72.50
2 Steve Houle 2.0 75.00
3 Jeff Godfrey 2.0 75.50
4 Drew Bass 2.0 76.50
5 Bob Lasko 2.0 76.50
6 Otis Ranson 2.0 77.00
7 Fred Gross 2.0 77.50
8 Harry Black 2.0 77.50
9 John Mulrain 2.0 77.50
10 Chris Johnson 2.0 77.50
Senior Division Average

2

80.97

View all

Scoring Average

Rank Leaders Rounds Avg
1 Fred Peel 2.0 74.50
2 Dennis Ervin 2.0 75.00
3 Mike Brown 2.0 75.50
4 Johnny Rogers 2.0 76.00
5 Earl Daniell 2.0 76.50
6 Doc Holliday 2.0 78.50
7 Dick Schwinn 2.0 78.50
8 Gary Hickman 2.0 79.00
9 Rusty Napier 2.0 79.50
10 Rick Kessock 2.0 79.50
Super Senior Division Average

2

80.07

View all

Greens in Regulation

Rank Leaders Rounds Total
1 Kyle Wesolowski 2.0 86.11
2 Mike Riley 2.0 69.44
3 Matt Johnson 2.0 63.89
4 Kaylor Timmons 2.0 58.33
5 Burton Chesterfield 2.0 52.78
6 Tyler KausHagen 2.0 50.00
7 Jim Kemp 2.0 50.00
8 Jacob White 2.0 50.00
9 Tim Sanders 2.0 47.22
10 Brandon Kelley 2.0 44.44
Open Division Average

2

36.32

View all

Greens in Regulation

Rank Leaders Rounds Total
1 Bob Lasko 2.0 69.44
2 Jeff Godfrey 2.0 66.67
3 Steve Houle 2.0 63.89
4 Otis Ranson 2.0 63.89
5 Harry Tarpley 2.0 61.11
6 Fred Gross 2.0 61.11
7 Lu Fowler 2.0 61.11
8 John Mulrain 2.0 58.33
9 Joe Knight 2.0 58.33
10 Stan Scott 2.0 58.33
Senior Division Average

2

48.87

View all

Greens in Regulation

Rank Leaders Rounds Total
1 Fred Peel 2.0 75.00
2 Doc Holliday 2.0 69.44
3 Earl Daniell 2.0 66.67
4 Mike Brown 2.0 61.11
5 Dick Schwinn 2.0 61.11
6 Dennis Ervin 2.0 58.33
7 Johnny Rogers 2.0 55.56
8 Dan Fulmer 2.0 55.56
9 Schuyler Woods 2.0 52.78
10 Tom Hayes 2.0 50.00
Super Senior Division Average

2

50.40

View all

Driving Accuracy

Rank Leaders Rounds Avg
1 Kaylor Timmons 2.0 71.43
2 Burton Chesterfield 2.0 71.43
3 Daniel Anderson 2.0 67.86
4 Kyle Wesolowski 2.0 67.86
5 Brett Buchanan 2.0 67.86
6 Mike Riley 2.0 67.86
7 Matt Johnson 2.0 64.29
8 Jerry Halfacre 2.0 60.71
9 Jacob White 2.0 53.57
10 Colby Peel 2.0 53.57
Open Division Average

2

45.50

View all

Driving Accuracy

Rank Leaders Rounds Avg
1 Fred Gross 2.0 92.86
2 Tim Price 2.0 85.71
3 Jay Manuel 2.0 75.00
4 Andy Preston 2.0 75.00
5 Chris Johnson 2.0 71.43
6 Mick Connelly 2.0 71.43
7 Bert Smith 2.0 67.86
8 Steve Houle 2.0 64.29
9 Joe Knight 2.0 64.29
10 Mike Mozur 2.0 64.29
Senior Division Average

2

58.71

View all

Driving Accuracy

Rank Leaders Rounds Avg
1 Tom Hayes 2.0 85.71
2 Earl Daniell 2.0 78.57
3 Dennis Ervin 2.0 78.57
4 Doc Holliday 2.0 78.57
5 Schuyler Woods 2.0 71.43
6 Johnny Rogers 2.0 71.43
7 Fred Peel 2.0 71.43
8 Rusty Napier 2.0 71.43
9 Buddy Lee 2.0 67.86
10 Ron Peacock 2.0 67.86
Super Senior Division Average

2

63.95

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Kyle Wesolowski 2.0 22.22
2 Burton Chesterfield 2.0 19.44
3 Matt Johnson 2.0 16.67
4 Tyler KausHagen 2.0 16.67
5 Mike Riley 2.0 13.89
6 Kaylor Timmons 2.0 13.89
7 Jim Kemp 2.0 13.89
8 Tim Sanders 2.0 11.11
9 Colby Peel 2.0 8.33
10 Jacob White 2.0 8.33
Open Division Average

2

7.61

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 John Mulrain 2.0 13.89
2 Lu Fowler 2.0 11.11
3 Dennis McArthur 2.0 11.11
4 Chris Johnson 2.0 11.11
5 Otis Ranson 2.0 11.11
6 Fred Gross 2.0 8.33
7 Harry Black 2.0 8.33
8 Sean McNeil 2.0 8.33
9 Stan Scott 2.0 8.33
10 Bob Lasko 2.0 8.33
Senior Division Average

2

5.99

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Fred Peel 2.0 16.67
2 Dennis Ervin 2.0 16.67
3 Schuyler Woods 2.0 13.89
4 Dick Schwinn 2.0 11.11
5 Mike Brown 2.0 11.11
6 Rusty Napier 2.0 11.11
7 Gary Hickman 2.0 11.11
8 Johnny Rogers 2.0 8.33
9 Marv McKinley 2.0 8.33
10 Rick Kessock 2.0 8.33
Super Senior Division Average

2

8.20

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Mike Riley 2.0 2.75
2 Troy Gray 2.0 3.00
3 Tim Sanders 2.0 3.00
4 Matt Johnson 2.0 3.13
5 Kyle Wesolowski 2.0 3.13
6 Tyler KausHagen 2.0 3.13
7 Kaylor Timmons 2.0 3.25
8 Colby Peel 2.0 3.38
9 Jim Kemp 2.0 3.38
10 Burton Chesterfield 2.0 3.50
Open Division Average

2

3.66

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Robert Hinkle 2.0 2.75
2 Lu Fowler 2.0 2.75
3 Jeff Godfrey 2.0 2.88
4 Bob Lasko 2.0 3.13
5 Steve Houle 2.0 3.13
6 Larry Dempsey 2.0 3.13
7 Mike Mozur 2.0 3.25
8 Joe Knight 2.0 3.25
9 Dennis McArthur 2.0 3.25
10 Drew Bass 2.0 3.25
Senior Division Average

2

3.44

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Dennis Ervin 2.0 2.63
2 Gary Hickman 2.0 3.00
3 Rick Kessock 2.0 3.13
4 Buddy Lee 2.0 3.13
5 Dick Schwinn 2.0 3.13
6 Mike Brown 2.0 3.13
7 Earl Daniell 2.0 3.25
8 Fred Peel 2.0 3.25
9 Jim Neuhard 2.0 3.25
10 Mike Gravette 2.0 3.25
Super Senior Division Average

2

3.32

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Kyle Wesolowski 2.0 3.90
2 Matt Johnson 2.0 3.95
3 Kaylor Timmons 2.0 4.15
4 Tyler KausHagen 2.0 4.15
5 Jim Kemp 2.0 4.15
6 Burton Chesterfield 2.0 4.35
7 Jerry Halfacre 2.0 4.40
8 Mike Riley 2.0 4.45
9 Brett Buchanan 2.0 4.45
10 Hugh Gulledge 2.0 4.50
Open Division Average

2

4.74

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Fred Gross 2.0 4.00
2 Drew Bass 2.0 4.10
3 John Mulrain 2.0 4.15
4 Lu Fowler 2.0 4.15
5 Steve Houle 2.0 4.20
6 Bob Lasko 2.0 4.25
7 Tim Price 2.0 4.30
8 Stan Scott 2.0 4.30
9 Harry Black 2.0 4.35
10 Jeff Godfrey 2.0 4.35
Senior Division Average

2

4.56

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Fred Peel 2.0 4.20
2 Johnny Rogers 2.0 4.25
3 Mike Brown 2.0 4.30
4 Earl Daniell 2.0 4.30
5 Gary Hickman 2.0 4.30
6 Rusty Napier 2.0 4.45
7 Rick Kessock 2.0 4.45
8 Dennis Ervin 2.0 4.45
9 Doc Holliday 2.0 4.45
10 Max Mathews 2.0 4.50
Super Senior Division Average

2

4.55

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Kyle Wesolowski 2.0 4.50
2 Burton Chesterfield 2.0 4.75
3 Daniel Anderson 2.0 4.88
4 Matt Johnson 2.0 4.88
5 Tyler KausHagen 2.0 4.88
6 Brandon Kelley 2.0 4.88
7 Jim Kemp 2.0 4.88
8 Mike Riley 2.0 4.88
9 Troy Gray 2.0 4.88
10 Kaylor Timmons 2.0 5.00
Open Division Average

2

5.60

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Chris Johnson 2.0 4.88
2 Mike Mozur 2.0 5.00
3 Otis Ranson 2.0 5.00
4 Joe Knight 2.0 5.00
5 Dennis McArthur 2.0 5.00
6 Broward Sapp 2.0 5.00
7 Lu Fowler 2.0 5.00
8 Jeff Godfrey 2.0 5.13
9 Jay Manuel 2.0 5.13
10 Larry Dempsey 2.0 5.13
Senior Division Average

2

5.40

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Dick Schwinn 2.0 4.75
2 Schuyler Woods 2.0 4.88
3 Fred Peel 2.0 4.88
4 Johnny Rogers 2.0 5.00
5 Dennis Ervin 2.0 5.00
6 Mike Brown 2.0 5.00
7 Earl Daniell 2.0 5.13
8 Tom Hayes 2.0 5.13
9 Doc Holliday 2.0 5.13
10 Max Mathews 2.0 5.13
Super Senior Division Average

2

5.31

View all

Putts Per Round

Rank Leaders Rounds Total
1 Matt Johnson 2.0 28.50
2 Troy Gray 2.0 29.00
3 Tyler KausHagen 2.0 29.00
4 Jim Kemp 2.0 29.50
5 Burton Chesterfield 2.0 30.00
6 Kaylor Timmons 2.0 30.50
7 Hugh Gulledge 2.0 31.50
8 John Gonczol 2.0 31.50
9 Tim Sanders 2.0 31.50
10 Mike Riley 2.0 32.00
Open Division Average

2

33.02

View all

Putts Per Round

Rank Leaders Rounds Total
1 Broward Sapp 2.0 30.00
2 Lu Fowler 2.0 31.00
3 Larry Dempsey 2.0 31.00
4 Jeff Godfrey 2.0 31.50
5 Sean McNeil 2.0 31.50
6 Dennis McArthur 2.0 32.00
7 Steve Houle 2.0 32.00
8 John Mulrain 2.0 32.00
9 Mike Mozur 2.0 32.00
10 Drew Bass 2.0 32.50
Senior Division Average

2

33.69

View all

Putts Per Round

Rank Leaders Rounds Total
1 Rusty Napier 2.0 29.50
2 Dennis Ervin 2.0 30.50
3 Johnny Rogers 2.0 31.50
4 Gary Hickman 2.0 31.50
5 Buddy Lee 2.0 33.00
6 Mike Brown 2.0 33.00
7 Tom Hayes 2.0 33.00
8 Marv McKinley 2.0 33.50
9 Jim Neuhard 2.0 33.50
10 Dick Schwinn 2.0 33.50
Super Senior Division Average

2

33.95

View all