For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2003 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Through 14 of 17 Events

Rank Player Tnys Points PtsAvg Rnds Strokes ScorAvg
1. Will Grace 12 607.00 50.58 23 1690 73.48
2. Gary Mousaw 12 371.00 30.92 21 1554 74.00
3. Ronny Mobley 7 367.50 52.50 13 927 71.31
4. Chad Adkison 12 348.00 29.00 23 1730 75.22
5. Richard Maddox 9 339.00 37.67 17 1275 75.00
6. Jim Kemp 9 338.33 37.59 17 1256 73.88
7. Mike Taras 13 313.58 24.12 25 1916 76.64
8. Jerry Halfacre 13 308.50 23.73 25 1914 76.56
9. Don Bland 12 270.03 22.50 23 1761 76.57
10. Tom Hayes 8 260.50 32.56 16 1188 74.25
11. Chris Myers 11 251.00 22.82 21 1622 77.24
12. Bob Mathers 11 247.00 22.45 21 1611 76.71
13. Bobby Norman 12 233.83 19.49 23 1775 77.17
14. Wayne Hood 10 231.50 23.15 19 1456 76.63
15. Bob Slye 14 229.92 16.42 27 2111 78.19
16. Billy Graham 6 198.53 33.09 11 817 74.27
17. Glenn Partrick 10 169.50 16.95 20 1557 77.85
18. Jeff Cummings 7 137.75 19.68 12 917 76.42
19. Jason Moulton 5 130.33 26.07 9 688 76.44
20. Steve Guttmann 5 118.50 23.70 9 684 76.00
21. Bob Lasko 6 116.00 19.33 12 934 77.83
22. Daniel Anderson 8 99.00 12.38 14 1100 78.57
23. Rusty Purvis 10 95.50 9.55 18 1428 79.33
24. Ivan Brannan 2 87.50 43.75 4 301 75.25
25. John Fournie 8 81.50 10.19 15 1186 79.07
26. Junior Ingram 5 80.50 16.10 8 611 76.38
27. Steve Fell 6 75.14 12.52 11 878 79.82
28. Wes Barnett 4 72.00 18.00 8 619 77.38
29. Ronny Nicholson 4 71.75 17.94 8 620 77.50
30. Burton Chesterfield 6 71.50 11.92 11 883 80.27
  Lee Ellis 5 71.50 14.30 10 785 78.50
32. David Josephs 11 69.50 6.32 21 1728 82.29
33. Pat McCallister 10 69.20 6.92 19 1546 81.37
34. Lance Larson 6 68.50 11.42 12 968 80.67
35. Brad McGraw 3 67.00 22.33 6 466 77.67
36. Clay Collins 7 65.50 9.36 13 1031 79.31
37. R. D. Copps 3 63.00 21.00 6 469 78.17
38. Mark Sorel 7 62.00 8.86 12 953 79.42
39. Nathaniel Bryant 9 60.50 6.72 17 1387 81.59
40. John Lundgren 2 60.00 30.00 4 302 75.50
41. James Lindsey 2 58.00 29.00 3 225 75.00
42. Robby Slye 7 54.50 7.79 13 1032 79.38
43. Brian Lawrence 3 53.00 17.67 6 463 77.17
44. Garrett Barker 4 51.00 12.75 8 634 79.25
45. Hill Crawford 5 50.83 10.17 8 627 78.38
46. Jimmy Burgess 4 49.33 12.33 7 556 79.43
47. Toggy Pace 2 49.00 24.50 3 225 75.00
48. George Biddle 3 46.00 15.33 6 477 79.50
49. Brad Prescott 6 45.50 7.58 11 901 81.91
50. Jeff Taylor 4 45.50 11.38 7 554 79.14
51. McGowin Miller 1 45.00 45.00 1 70 70.00
52. Lee Rogers 2 44.50 22.25 4 309 77.25
53. Jim Teal 5 43.50 8.70 9 724 80.44
54. Christian Stuart 4 39.00 9.75 8 661 82.63
55. Kee Anderson 5 38.64 7.73 9 725 80.56
56. Steven Allison 4 38.50 9.63 8 640 80.00
57. Mike C. Smith 6 38.00 6.33 11 917 83.36
58. J. J. Markham 3 34.00 11.33 5 399 79.80
59. Ben Garrett 3 32.70 10.90 6 482 80.33
60. Allen Johnson 5 32.50 6.50 9 737 81.89
61. Tim Graham 4 31.50 7.88 7 558 79.71
  Douglas Fisher 2 31.50 15.75 4 322 80.50
63. Dewayne Youngblood 6 30.00 5.00 12 989 82.42
64. Curt Dorsey 3 28.50 9.50 6 492 82.00
65. Joe Graham 1 28.00 28.00 2 147 73.50
66. Brad Hardy 3 27.00 9.00 6 481 80.17
67. Jim Teel 1 26.00 26.00 2 155 77.50
  Bryant Layson 1 26.00 26.00 2 155 77.50
69. Blue Markham 4 25.00 6.25 6 491 81.83
70. Colby Peel 2 24.50 12.25 4 312 78.00
71. Ryan Denton 5 24.00 4.80 9 734 81.56
72. Justin Mahaney 3 23.00 7.67 6 488 81.33
  Mike Gravette 2 23.00 11.50 4 310 77.50
  Mike Hall 2 23.00 11.50 3 229 76.33
75. Scott Hacker 6 22.00 3.67 11 927 84.27
76. Brent Norton 13 21.00 1.62 24 2096 87.33
77. Randall Griner 3 19.00 6.33 6 499 83.17
78. John Weeks 4 18.50 4.63 7 578 82.57
79. Matthew Brown 2 18.00 9.00 4 316 79.00
  Victor Kyatt 1 18.00 18.00 2 149 74.50
81. Rodney Andrews 10 17.50 1.75 20 1725 86.25
82. Nic Van Gennep 6 15.50 2.58 12 1014 84.50
83. William Fisher 9 15.00 1.67 18 1578 87.67
  Jerry Halfacre Jr. 4 15.00 3.75 8 673 84.13
85. Tim Stanley 3 14.64 4.88 5 415 83.00
86. Jerry Fell 1 14.50 14.50 2 153 76.50
87. Troy Cueno 7 13.64 1.95 13 1068 82.15
88. Mark Cowart 3 13.50 4.50 6 488 81.33
89. David Frederick 5 13.14 2.63 9 792 88.00
90. Chuck Roehm 2 13.00 6.50 4 321 80.25
91. Brandon Willhoit 4 11.50 2.88 8 648 81.00
  Jonathan Rissman 1 11.50 11.50 2 158 79.00
93. Wade Baker 3 10.50 3.50 6 536 89.33
94. Jerry Gouveia 7 10.00 1.43 14 1394 99.57
  Jeff Godfrey 4 10.00 2.50 7 572 81.71
96. Shawn Large 3 9.50 3.17 6 518 86.33
97. William Haynes 9 9.00 1.00 17 1589 93.47
98. Michael Monahan 9 8.00 0.89 16 1459 91.19
99. Hugh Rogers 7 7.50 1.07 13 1098 84.46
  Jacan Dossett 1 7.50 7.50 2 165 82.50
101. John Rogers 7 7.00 1.00 14 1241 88.64
  Chris King 4 7.00 1.75 8 697 87.13
103. Jeff Rock 7 6.00 0.86 12 1059 88.25
  Mike Thomas 3 6.00 2.00 5 415 83.00
  Marty Ladner 3 6.00 2.00 5 422 84.40
  Greg Koprowitz 3 6.00 2.00 5 448 89.60
  Devon Leslie 3 6.00 2.00 4 351 87.75
108. Brian Callihoo 5 5.00 1.00 10 876 87.60
  Terry Denton 5 5.00 1.00 9 792 88.00
  Steve Holloway 5 5.00 1.00 9 801 89.00
  Curt Lindner 4 5.00 1.25 8 678 84.75
  Jim Prim 1 5.00 5.00 2 163 81.50
113. Neal Armstrong 3 4.64 1.55 5 416 83.20
114. Bennett Sutton 4 4.00 1.00 7 590 84.29
115. Daniel Clark 2 3.50 1.75 4 328 82.00
116. Ryan Phillips 3 3.00 1.00 6 531 88.50
  Casey Ryan 3 3.00 1.00 6 554 92.33
  Duane Timmons 3 3.00 1.00 6 563 93.83
  Jeff Kimbro 3 3.00 1.00 5 425 85.00
  Todd Longueuil 3 3.00 1.00 5 496 99.20
  Bo McCool 2 3.00 1.50 4 406 101.50
122. Gary Mooneyham 1 2.50 2.50 2 161 80.50
123. Ralph Campbell 3 2.00 0.67 5 417 83.40
  Joe Sullivan 4 2.00 0.50 5 541 108.20
  Lance Youngblood 2 2.00 1.00 4 327 81.75
  Hugh Gulledge 2 2.00 1.00 4 329 82.25
  Ronald Dries 2 2.00 1.00 4 339 84.75
  Josh Pape 2 2.00 1.00 4 340 85.00
  Dennis Andrus 2 2.00 1.00 4 341 85.25
  Chris Goff 2 2.00 1.00 4 342 85.50
  Peach Waller 2 2.00 1.00 3 271 90.33
  John Sanders 2 2.00 1.00 3 286 95.33
133. Amer Taha 2 1.00 0.50 3 248 82.67
  Craig Zaccaro 2 1.00 0.50 3 274 91.33
  Mike Redfield 2 1.00 0.50 3 297 99.00
  Bill Hamrick 1 1.00 1.00 2 158 79.00
  Joshua Collins 1 1.00 1.00 2 163 81.50
  Jeff Brenner 1 1.00 1.00 2 168 84.00
  Vic Barsh 1 1.00 1.00 2 170 85.00
  Ronald Pugh 1 1.00 1.00 2 174 87.00
  David Phillips 1 1.00 1.00 2 177 88.50
  Jimbo Wilkins 1 1.00 1.00 2 177 88.50
  Ryan Anderson 1 1.00 1.00 1 81 81.00
  Dan Johnston 1 1.00 1.00 1 86 86.00
  Ted Raymond 1 1.00 1.00 1 91 91.00
146. Paul Neese 1 0.00 0.00 1 81 81.00
  Greg Sumner 1 0.00 0.00 1 102 102.00
  Brad Gutnik 1 0.00 0.00 0 0 0.00
  Tommy Hicks 1 0.00 0.00 0 0 0.00

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2003