![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1997 Gulf Coast Scratch Tour
Event No. 1, Feb. 1-2, 1997
Tanglewood Scratch Amateur
Tanglewood G&CC, Milton, Fla.
Par 36-36—72 Course
(x-won playoff on second hole)
Place | Player | Scores | Points |
---|---|---|---|
1. | x-Allan Kyzar | 67-72—139 | 75.00 |
2. | Mark Monroe | 70-69—139 | 50.00 |
3. | James Lindsey | 75-66—141 | 40.00 |
4. | Jeff Cummings | 69-73—142 | 37.00 |
5. | Clent Hollinger | 69-74—143 | 34.00 |
6. | Chuck Roehm | 73-72—145 | 30.00 |
Gary Mousaw | 76-69—145 | 30.00 | |
Mark Sorel | 76-69—145 | 30.00 | |
9. | Shane Barnes | 69-77—146 | 26.00 |
10. | Mike Riley | 72-75—147 | 22.00 |
Tommy McCall | 74-73—147 | 22.00 | |
Ernie Penton | 75-72—147 | 22.00 | |
13. | Gary Mooneyham | 75-73—148 | 19.00 |
14. | Brian Lefferts | 74-75—149 | 16.50 |
Jim Kemp | 77-72—149 | 16.50 | |
Mike Gravette | 75-74—149 | 16.50 | |
Tom Bruner | 75-74—149 | 16.50 | |
18. | Scott Harvey | 72-78—150 | 13.00 |
Rick Carden | 76-74—150 | 13.00 | |
Jim Teal | 76-74—150 | 13.00 | |
21. | Gregg Wright | 74-77—151 | 9.50 |
Phillip Everitt | 74-77—151 | 9.50 | |
Eric Farrior | 76-75—151 | 9.50 | |
Ron Palmerton | 79-72—151 | 9.50 | |
25. | Mike Brown | 74-78—152 | 6.50 |
John Weeks | 76-76—152 | 6.50 | |
27. | Bob Kaelin | 72-81—153 | 4.00 |
Mark Fisher | 72-81—153 | 4.00 | |
Steele Scott | 77-76—153 | 4.00 | |
30. | Ken Wimmer | 74-80—154 | 1.20 |
Rob Maddox | 75-79—154 | 1.20 | |
Tom Hayes | 78-76—154 | 1.20 | |
Raymond Gambill | 79-75—154 | 1.20 | |
Ronny Nicholson | 79-75—154 | 1.20 | |
35. | Fredrik Bynelius | 78-77—155 | 1.00 |
Marcus Watson | 79-76—155 | 1.00 | |
Scott Fell | 79-76—155 | 1.00 | |
Bobby Louhier | 83-72—155 | 1.00 | |
39. | Bill Burgess | 75-81—156 | 1.00 |
Kevin Terrell | 80-76—156 | 1.00 | |
Michael Kirk | 79-77—156 | 1.00 | |
Pat McCallister | 79-77—156 | 1.00 | |
Paul Johnson | 78-78—156 | 1.00 | |
Van Van Dever | 77-79—156 | 1.00 | |
Bob McChesney | 75-81—156 | 1.00 | |
Kevin Simkins | 78-78—156 | 1.00 | |
47. | Schuyler Woods | 78-79—157 | 1.00 |
Bob England | 77-80—157 | 1.00 | |
Bob Hayward | 77-80—157 | 1.00 | |
Jim Sweat | 77-80—157 | 1.00 | |
Frank Marcus | 79-78—157 | 1.00 | |
Brad Gutnik | 78-79—157 | 1.00 | |
53. | Mark Olson | 77-81—158 | 1.00 |
54. | Dave Doria | 80-79—159 | 1.00 |
Lance Larson | 77-82—159 | 1.00 | |
56. | Jim Shell | 79-81—160 | 1.00 |
57. | Bobby Jones | 80-81—161 | 1.00 |
Mike Pledger | 82-79—161 | 1.00 | |
Chris Dotson | 83-78—161 | 1.00 | |
Shane Burkett | 84-77—161 | 1.00 | |
61. | Kevin Powell | 84-78—162 | 1.00 |
Hill Crawford | 78-84—162 | 1.00 | |
Duane Anderson | 79-83—162 | 1.00 | |
Jeff Rock | 80-82—162 | 1.00 | |
David Kranak | 82-80—162 | 1.00 | |
66. | Scott Blank | 86-77—163 | 1.00 |
Tommy Hicks | 81-82—163 | 1.00 | |
Mike Hutto | 77-86—163 | 1.00 | |
Thomas Boyd | 77-86—163 | 1.00 | |
70. | Robert Bender | 78-86—164 | 1.00 |
Alan Jones | 80-84—164 | 1.00 | |
Marty Messer | 82-82—164 | 1.00 | |
73. | John Maxwell | 80-85—165 | 1.00 |
Mark McDaniel | 81-84—165 | 1.00 | |
75. | Murray Waggoner | 78-88—166 | 1.00 |
Billy Brent | 85-81—166 | 1.00 | |
Jake Gillette | 80-86—166 | 1.00 | |
Allan Hawkins | 84-82—166 | 1.00 | |
Kirk Whited | 83-83—166 | 1.00 | |
80. | Terry Mullins | 82-86—168 | 1.00 |
Mark Henry | 83-85—168 | 1.00 | |
Ken Crovo | 87-81—168 | 1.00 | |
83. | Bennett Sutton | 89-81—170 | 1.00 |
84. | Lou Gentile | 83-88—171 | 1.00 |
Rodney Andrews | 87-84—171 | 1.00 | |
86. | John Rogers | 89-83—172 | 1.00 |
Burke Wellborn | 84-88—172 | 1.00 | |
88. | Jamie Casey | 83-90—173 | 1.00 |
89. | Paul J. Smith | 88-86—174 | 1.00 |
90. | Bill Meador | 89-88—177 | 1.00 |
Gregg Easley | 95-82—177 | 1.00 | |
92. | Ralph Campbell | 87-91—178 | 1.00 |
93. | Bobby Franklin | 90-89—179 | 1.00 |
Leon Harris | 95-84—179 | 1.00 | |
95. | Richard Griswold | 90-90—180 | 1.00 |
Greg Brack | 91-89—180 | 1.00 | |
WD | Rick Folio | 83—WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues