![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1994 Gulf Coast Scratch Tour
Event No. 4, April 30-May 1, 1994
Marcus Pointe Scratch Amateur
Marcus Pointe GC, Pensacola, Fla.
Par 36-36—72 Course
(x-won playoff on fourth hole)
Place | Player | Scores | Points |
---|---|---|---|
1. | x-Ralph Mathews | 70-74—144 | 75.00 |
2. | Steve Bedford | 70-74—144 | 45.00 |
Nathan Bertsch | 70-74—144 | 45.00 | |
4. | Heath Slocum | 74-72—146 | 37.00 |
5. | Roy Laird | 75-72—147 | 32.00 |
A. B. Sisco | 74-73—147 | 32.00 | |
Mark Sorel | 75-72—147 | 32.00 | |
8. | Junior Ingram | 75-73—148 | 27.00 |
Fred Peel | 77-71—148 | 27.00 | |
10. | Bob Slye | 74-75—149 | 21.25 |
Dave Sheffler | 74-75—149 | 21.25 | |
Randy Bertsch | 71-78—149 | 21.25 | |
George Fitzgerald | 74-75—149 | 21.25 | |
14. | Jeff Cummings | 71-79—150 | 16.50 |
Dennis Fox | 74-76—150 | 16.50 | |
Clent Hollinger | 76-74—150 | 16.50 | |
Darrell Stevison | 74-76—150 | 16.50 | |
18. | Erik Olsen | 75-76—151 | 11.50 |
Rich Mudd | 78-73—151 | 11.50 | |
Tom Bruner | 72-79—151 | 11.50 | |
Mountie Bedford | 75-76—151 | 11.50 | |
Max Mathews | 74-77—151 | 11.50 | |
Ron Palmerton | 73-78—151 | 11.50 | |
24. | Steve Guttmann | 74-78—152 | 7.50 |
Boo Weekley | 75-77—152 | 7.50 | |
26. | Bob Kaelin | 76-77—153 | 6.00 |
27. | Tommy Ellis | 77-77—154 | 3.50 |
Chuck Roehm | 77-77—154 | 3.50 | |
Jim Teal | 79-75—154 | 3.50 | |
Jon Tinney | 78-76—154 | 3.50 | |
31. | Larry Ennis | 76-79—155 | 1.00 |
Gary Mooneyham | 81-74—155 | 1.00 | |
Tom Hayes | 79-76—155 | 1.00 | |
Roy Holloway | 82-73—155 | 1.00 | |
35. | Greg Gaines | 77-79—156 | 1.00 |
Paul Knight | 78-78—156 | 1.00 | |
37. | Doc Holliday | 77-80—157 | 1.00 |
David Lee | 80-77—157 | 1.00 | |
Bubba Watson | 76-81—157 | 1.00 | |
40. | Allen Toy | 79-79—158 | 1.00 |
Tom Danos | 76-82—158 | 1.00 | |
Brad Johnston | 82-76—158 | 1.00 | |
Gordon Langseth | 74-84—158 | 1.00 | |
Matt Lopez | 77-81—158 | 1.00 | |
Lance Larson | 77-81—158 | 1.00 | |
46. | Duaine Arnold | 82-77—159 | 1.00 |
Klein Miller | 79-80—159 | 1.00 | |
Kevin Terrell | 75-84—159 | 1.00 | |
49. | Jim Kemp | 82-78—160 | 1.00 |
Bob Wallace | 75-85—160 | 1.00 | |
51. | Kevin Simkins | 82-79—161 | 1.00 |
52. | Gary Gilmore | 81-81—162 | 1.00 |
Fred Gross | 83-79—162 | 1.00 | |
54. | Bill Burgess | 80-83—163 | 1.00 |
55. | Bob Barnett | 85-79—164 | 1.00 |
Tim Lane | 81-83—164 | 1.00 | |
57. | Shane Hanna | 82-83—165 | 1.00 |
Scott Jennings | 85-80—165 | 1.00 | |
Kyle Jones | 84-81—165 | 1.00 | |
60. | David Anderson | 84-82—166 | 1.00 |
Rod Davis | 82-84—166 | 1.00 | |
62. | David Gonzalez | 85-82—167 | 1.00 |
Roger Martinez | 84-83—167 | 1.00 | |
Jeff Rock | 85-82—167 | 1.00 | |
65. | Ralph Campbell | 88-80—168 | 1.00 |
Brunson Nichols | 86-82—168 | 1.00 | |
Mark Henry | 88-80—168 | 1.00 | |
Tom Edwards | 84-84—168 | 1.00 | |
69. | Vic Barsh | 88-81—169 | 1.00 |
Gil Birgel | 85-84—169 | 1.00 | |
Kim Pearson | 83-86—169 | 1.00 | |
72. | Colby Peel | 87-83—170 | 1.00 |
Murray Waggoner | 86-84—170 | 1.00 | |
74. | Jeff Pederson | 86-86—172 | 1.00 |
75. | Bob England | 89-84—173 | 1.00 |
Bill Barrow | 88-85—173 | 1.00 | |
77. | David Mack | 85-89—174 | 1.00 |
Wade Whitten | 88-86—174 | 1.00 | |
79. | Chad Ludwig | 86-89—175 | 1.00 |
80. | Peach Waller | 86-90—176 | 1.00 |
81. | Jerry Burttram | 91-88—179 | 1.00 |
82. | Al Wheeler | 92-90—182 | 1.00 |
83. | Wilfred Garcia | 92-92—184 | 1.00 |
84. | Ron Jones | 96-89—185 | 1.00 |
85. | Rusty Wright | 93-95—188 | 1.00 |
86. | Todd Nichols | 97-100—197 | 1.00 |
WD | Mike Hutto | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues