![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 14, Oct. 16-17, 1993
3rd Annual Pensacola Masters
Marcus Pointe GC, Pensacola, Fla.
Par 36-36—72 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Gary Tinney | 69-74-66—209 | 75.00 |
2. | Eddie Macon | 69-73-70—212 | 50.00 |
3. | Graham Spring | 67-70-76—213 | 40.00 |
4. | Jon Tinney | 68-73-77—218 | 37.00 |
5. | Jim Prim | 73-77-70—220 | 33.00 |
Mark Sorel | 73-72-75—220 | 33.00 | |
7. | Erik Olsen | 72-74-76—222 | 29.00 |
Steve Bedford | 76-73-73—222 | 29.00 | |
9. | Fred Peel | 74-73-76—223 | 26.00 |
10. | Tom Hayes | 75-74-75—224 | 24.00 |
11. | Raymond Gambill | 75-75-75—225 | 22.00 |
12. | Rod Kelley | 76-76-74—226 | 20.00 |
13. | Shawn Crooks | 73-75-79—227 | 19.00 |
14. | Randy Bertsch | 74-76-78—228 | 17.50 |
Allen Toy | 77-76-75—228 | 17.50 | |
16. | Drew Gross | 80-76-73—229 | 16.00 |
17. | Roy Laird | 79-74-77—230 | 14.50 |
Allan Kyzar | 77-75-78—230 | 14.50 | |
19. | Christian Gann | 74-74-83—231 | 13.00 |
20. | Dave Sheffler | 79-77-76—232 | 12.00 |
21. | Dick Schwinn | 75-79-79—233 | 11.00 |
22. | Bubba Watson | 79-78-79—236 | 9.00 |
Jeff Cummings | 78-79-79—236 | 9.00 | |
Rich Mudd | 82-80-74—236 | 9.00 | |
25. | Junior Ingram | 80-75-82—237 | 6.00 |
Bob Kaelin | 78-83-76—237 | 6.00 | |
Bob England | 81-76-80—237 | 6.00 | |
28. | Tommy Ellis | 77-82-79—238 | 3.50 |
Bob Slye | 75-79-84—238 | 3.50 | |
30. | Nathan Bertsch | 82-82-83—247 | 2.00 |
31. | Ron Palmerton | 89-87-77—253 | 1.00 |
WD | Joey Dzwonkowski | WD | 0.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues