![]() |
For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today
1993 Gulf Coast Scratch Tour
Event No. 6, June 12-13, 1993
Fiesta of Five Flags Invitational
Osceola Municipal GC, Pensacola, Fla.
Par 36-36—72 Course
Place | Player | Scores | Points |
---|---|---|---|
1. | Gary Tinney | 70-71—141 | 75.00 |
2. | Roy Laird | 70-72—142 | 45.00 |
Eddie Macon | 68-74—142 | 45.00 | |
4. | Mark Sorel | 75-70—145 | 37.00 |
5. | David Howard | 74-72—146 | 34.00 |
6. | Steve Bedford | 73-74—147 | 31.00 |
Erik Olsen | 73-74—147 | 31.00 | |
8. | Allan Kyzar | 73-75—148 | 28.00 |
9. | Jon Tinney | 79-70—149 | 26.00 |
10. | Junior Ingram | 73-77—150 | 19.43 |
Christian Gann | 75-75—150 | 19.43 | |
Glenn Shane | 70-80—150 | 19.43 | |
Dick Schwinn | 75-75—150 | 19.43 | |
Fred Peel | 72-78—150 | 19.43 | |
Jeff Mayon | 75-75—150 | 19.43 | |
Paul Klayman | 76-74—150 | 19.43 | |
17. | Raymond Gambill | 75-76—151 | 15.00 |
18. | Tommy Ellis | 74-78—152 | 13.50 |
Scott Fell | 75-77—152 | 13.50 | |
20. | Jim Prim | 81-72—153 | 11.50 |
Bobby Louhier | 78-75—153 | 11.50 | |
22. | Duaine Arnold | 75-81—156 | 9.50 |
Brian Tolomeo | 81-75—156 | 9.50 | |
24. | Bob England | 82-75—157 | 7.00 |
Pat McCallister | 80-77—157 | 7.00 | |
Bob Slye | 80-77—157 | 7.00 | |
27. | Bill Barrow | 80-78—158 | 4.00 |
Mike Gravette | 81-77—158 | 4.00 | |
Tom Madigan | 81-77—158 | 4.00 | |
30. | Bob Kaelin | 80-79—159 | 1.50 |
Dave Vucci | 76-83—159 | 1.50 | |
32. | Nathan Bertsch | 81-79—160 | 1.00 |
Comby Booker | 78-82—160 | 1.00 | |
34. | Ron Palmerton | 84-77—161 | 1.00 |
John Gaskin | 79-82—161 | 1.00 | |
36. | Vic Barsh | 84-78—162 | 1.00 |
Drew Gross | 82-80—162 | 1.00 | |
Dave Sheffler | 82-80—162 | 1.00 | |
39. | Mike Hutto | 84-80—164 | 1.00 |
40. | Bill Burgess | 83-82—165 | 1.00 |
41. | Randy Bertsch | 88-80—168 | 1.00 |
42. | Tim Bailey | 90-80—170 | 1.00 |
43. | Jeff Rock | 85-88—173 | 1.00 |
Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues