The Gulf Coast Original Amateur Golf Tour
Established in 1990

Home

2024
Schedule

FAQ

Tour
History

About

From the Director

 

STATISTICS

View another players stats

Must have played 50% of events to be listed here - Click view all to see complete list

OPEN DIVISION

SENIOR DIVISION

SUPER SENIOR DIVISION

Player of the year Points

Rank Leaders Events Points
1 Brian Barth 9 2051.00
2 Matt Johnson 9 2032.50
3 Chase Blaich 4 2000.00
4 Ben Perdue 6 1263.50
5 Wes Jones 7 1160.83
6 Dalton Humphrey 8 1012.50
7 Joshua Monk 10 999.50
8 Mike Riley 10 977.00
9 Gauge Meadows 5 730.50
10 Brian Beck 6 651.83
Open Division Average

3

302.13

View all

Player of the year Points

Rank Leaders Events Points
1 Steven Ray 9 2777.50
2 Bob Mathers 7 1890.00
3 Joey Holley 8 1388.50
4 Burton Chesterfield 6 1005.00
5 Robert Bechtol 4 940.00
6 Blake Hayward 5 897.50
7 David Faulkenberry 4 857.50
8 Stan Humphries 2 800.00
9 Wendell Stephens 10 758.00
10 Paul Scarbrough 10 709.00
Senior Division Average

4

325.23

View all

Player of the year Points

Rank Leaders Events Points
1 Bob Lasko 9 2224.17
2 Allen Ross 10 1764.17
3 Craig Wentworth 8 1385.00
4 Bob Gaff 4 1281.67
5 Steve Anderson 6 1269.17
6 Bob Hinkle 9 1262.50
7 Doc Holliday 5 929.17
8 Mike Brown 7 915.00
9 Fred Peel 8 856.67
10 Gary Grant 7 795.00
Senior Division Average

4

563.17

View all

Points per Event

Rank Leaders Events Total
1 Brian Barth 9 228.00
2 Matt Johnson 9 226.00
3 Ben Perdue 6 211.00
4 Wes Jones 7 166.00
5 Dalton Humphrey 8 127.00
6 Brian Beck 6 109.00
7 Joshua Monk 10 100.00
8 Mike Riley 10 98.00
9 Matt Sowell 7 83.00
10 Blake Turner 8 72.00
Open Division Average

3

81.70

View all

Points per Event

Rank Leaders Events Total
1 Steven Ray 9 309.00
2 Bob Mathers 7 270.00
3 Joey Holley 8 174.00
4 Burton Chesterfield 6 168.00
5 Dennis McArthur 7 91.00
6 John Mulrain 6 81.00
7 Wendell Stephens 10 76.00
8 Paul Scarbrough 10 71.00
9 Mark Wendel 10 62.00
10 Jim Schalow 10 59.00
Senior Division Average

4

85.06

View all

Points per Event

Rank Leaders Events Total
1 Bob Lasko 9 247.00
2 Steve Anderson 6 212.00
3 Allen Ross 10 176.00
4 Craig Wentworth 8 173.00
5 Bob Hinkle 9 140.00
6 Mike Brown 7 131.00
7 Gary Grant 7 114.00
8 Fred Peel 8 107.00
9 David Stewart 10 73.00
10 Rusty Napier 7 68.00
Super Senior Division Average

4

125.09

View all

Scoring Average

Rank Leaders Rounds Avg
1 Brian Barth 17.0 72.06
2 Ben Perdue 11.0 72.45
3 Matt Johnson 17.0 72.59
4 Dalton Humphrey 15.0 73.47
5 Wes Jones 14.0 74.43
6 Mike Riley 19.0 75.89
7 Brian Beck 11.0 76.00
8 Joshua Monk 19.0 76.05
9 Matt Sowell 13.0 77.00
10 Brandon Kelley 17.0 77.06
Open Division Average

6

80.55

View all

Scoring Average

Rank Leaders Rounds Avg
1 Steven Ray 17.0 73.35
2 Bob Mathers 13.0 74.31
3 Joey Holley 15.0 75.67
4 Burton Chesterfield 12.0 76.67
5 Dennis McArthur 13.0 77.54
6 John Mulrain 11.0 78.09
7 Wendell Stephens 19.0 79.37
8 Paul Scarbrough 19.0 80.11
9 Mark Wendel 19.0 80.63
10 Jim Schalow 19.0 81.47
Senior Division Average

7

82.24

View all

Scoring Average

Rank Leaders Rounds Avg
1 Bob Lasko 17.0 75.41
2 Steve Anderson 11.0 76.73
3 Craig Wentworth 15.0 77.13
4 Allen Ross 19.0 77.74
5 Bob Hinkle 17.0 78.53
6 Fred Peel 15.0 78.60
7 Mike Brown 13.0 78.62
8 Gary Grant 13.0 79.31
9 Rusty Napier 14.0 81.00
10 David Stewart 19.0 83.05
Super Senior Division Average

8

82.23

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Wes Jones 14.0 22.62
2 Brian Barth 17.0 21.24
3 Dalton Humphrey 15.0 20.74
4 Matt Johnson 17.0 19.93
5 Ben Perdue 11.0 19.70
6 Brandon Kelley 17.0 15.03
7 Joshua Monk 19.0 14.33
8 Brian Beck 11.0 13.64
9 Mike Riley 19.0 12.57
10 Clay Cawthon 12.0 12.04
Open Division Average

6

10.96

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Bob Mathers 13.0 20.09
2 Steven Ray 17.0 16.99
3 Joey Holley 15.0 14.81
4 Burton Chesterfield 12.0 13.43
5 John Mulrain 11.0 11.62
6 Dennis McArthur 13.0 11.54
7 Wendell Stephens 19.0 11.40
8 Paul Scarbrough 19.0 8.77
9 Tom McCabe 15.0 8.15
10 Jim Schalow 19.0 7.60
Senior Division Average

7

8.27

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Bob Lasko 17.0 14.38
2 Craig Wentworth 15.0 9.63
3 Fred Peel 15.0 9.26
4 Allen Ross 19.0 8.48
5 Bob Hinkle 17.0 8.17
6 David Stewart 19.0 7.60
7 Gary Grant 13.0 7.26
8 Steve Anderson 11.0 7.07
9 Mike Brown 13.0 5.98
10 Rusty Napier 14.0 5.16
Super Senior Division Average

8

8.05

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Ben Perdue 11.0 80.30
2 Matt Johnson 17.0 79.41
3 Brian Barth 17.0 79.41
4 Dalton Humphrey 15.0 74.81
5 Wes Jones 14.0 73.81
6 Mike Riley 19.0 72.51
7 Joshua Monk 19.0 70.76
8 Brian Beck 11.0 70.20
9 Matt Sowell 13.0 68.80
10 Clay Cawthon 12.0 66.67
Open Division Average

6

56.87

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Steven Ray 17.0 77.45
2 Joey Holley 15.0 71.11
3 Bob Mathers 13.0 70.94
4 Burton Chesterfield 12.0 65.74
5 Dennis McArthur 13.0 62.39
6 John Mulrain 11.0 60.61
7 Mark Wendel 19.0 59.94
8 Wendell Stephens 19.0 59.94
9 Paul Scarbrough 19.0 56.73
10 Tom McCabe 15.0 50.00
Senior Division Average

7

53.19

View all

Bogey Avoidance %

Rank Leaders Rounds Total
1 Bob Lasko 17.0 72.22
2 Steve Anderson 11.0 69.70
3 Allen Ross 19.0 66.67
4 Craig Wentworth 15.0 66.30
5 Gary Grant 13.0 64.96
6 Fred Peel 15.0 63.70
7 Bob Hinkle 17.0 63.40
8 Mike Brown 13.0 61.54
9 Rusty Napier 14.0 53.17
10 David Stewart 19.0 48.83
Super Senior Division Average

8

52.77

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Brian Barth 17.0 3.06
2 Wes Jones 14.0 3.13
3 Brian Beck 11.0 3.15
4 Dalton Humphrey 15.0 3.23
5 Mike Riley 19.0 3.25
6 Ben Perdue 11.0 3.25
7 Joshua Monk 19.0 3.28
8 Clay Cawthon 12.0 3.29
9 Blake Turner 15.0 3.29
10 Matt Sowell 13.0 3.30
Open Division Average

6

3.46

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Steven Ray 17.0 3.14
2 Bob Mathers 13.0 3.20
3 Wendell Stephens 19.0 3.28
4 Burton Chesterfield 12.0 3.29
5 Joey Holley 15.0 3.30
6 Mark Wendel 19.0 3.31
7 Paul Scarbrough 19.0 3.33
8 Jim Schalow 19.0 3.35
9 John Hammer 11.0 3.42
10 John Mulrain 11.0 3.44
Senior Division Average

7

3.55

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Bob Lasko 17.0 3.22
2 Craig Wentworth 15.0 3.25
3 Mike Brown 13.0 3.29
4 Steve Anderson 11.0 3.38
5 Gary Grant 13.0 3.43
6 Bob Hinkle 17.0 3.44
7 Allen Ross 19.0 3.44
8 David Stewart 19.0 3.47
9 Fred Peel 15.0 3.48
10 Rusty Napier 14.0 3.50
Super Senior Division Average

8

3.49

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Ben Perdue 11.0 4.05
2 Matt Johnson 17.0 4.06
3 Brian Barth 17.0 4.10
4 Dalton Humphrey 15.0 4.14
5 Matt Sowell 13.0 4.24
6 Brian Beck 11.0 4.27
7 Mike Riley 19.0 4.27
8 Brandon Kelley 17.0 4.31
9 Wes Jones 14.0 4.31
10 Joshua Monk 19.0 4.33
Open Division Average

6

4.54

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Steven Ray 17.0 4.19
2 Bob Mathers 13.0 4.21
3 Joey Holley 15.0 4.21
4 Burton Chesterfield 12.0 4.29
5 Dennis McArthur 13.0 4.29
6 John Mulrain 11.0 4.35
7 Paul Scarbrough 19.0 4.49
8 Mark Wendel 19.0 4.49
9 Wendell Stephens 19.0 4.50
10 Jim Schalow 19.0 4.57
Senior Division Average

7

4.53

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Steve Anderson 11.0 4.22
2 Bob Lasko 17.0 4.22
3 Craig Wentworth 15.0 4.32
4 Allen Ross 19.0 4.34
5 Gary Grant 13.0 4.35
6 Fred Peel 15.0 4.36
7 Bob Hinkle 17.0 4.38
8 Mike Brown 13.0 4.40
9 Rusty Napier 14.0 4.60
10 David Stewart 19.0 4.66
Super Senior Division Average

8

4.58

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 17.0 4.69
2 Brian Barth 17.0 4.71
3 Wes Jones 14.0 4.71
4 Ben Perdue 11.0 4.73
5 Dalton Humphrey 15.0 4.77
6 Joshua Monk 19.0 4.86
7 Brandon Kelley 17.0 4.97
8 Mike Riley 19.0 4.99
9 Blake Turner 15.0 5.05
10 Chris Fabozzi 19.0 5.09
Open Division Average

6

5.18

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Steven Ray 17.0 4.71
2 Bob Mathers 13.0 4.80
3 Dennis McArthur 13.0 4.98
4 Joey Holley 15.0 5.03
5 John Mulrain 11.0 5.08
6 Wendell Stephens 19.0 5.14
7 Burton Chesterfield 12.0 5.15
8 Eric Orman 19.0 5.28
9 Mark Wendel 19.0 5.30
10 Paul Scarbrough 19.0 5.34
Senior Division Average

7

5.34

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Craig Wentworth 15.0 5.00
2 Bob Lasko 17.0 5.04
3 Allen Ross 19.0 5.05
4 Bob Hinkle 17.0 5.14
5 Fred Peel 15.0 5.16
6 Steve Anderson 11.0 5.17
7 Rusty Napier 14.0 5.25
8 Mike Brown 13.0 5.25
9 David Stewart 19.0 5.35
10 Gary Grant 13.0 5.39
Super Senior Division Average

8

5.36

View all

Home Schedule  -  FAQ History  -  About  -  Director - JoinEmail the Tour

Lite Scratch Tour Florida   -  Mike Riley, Tour Director
704 Kristanna Drive, Panama City, FL 32405
850-819-3894