Career Points

The Top 150 Players Ranked by Total Career Points
(Through The 2007 Season)

Rank Player Tnys Points PtsAvg Rnds Strokes ScorAvg
1. Jeff Cummings 171 4,225.33 24.71 344 26,125 75.94
2. Gary Mousaw 112 3,725.28 33.26 222 16,527 74.45
3. Junior Ingram 145 3,557.68 24.54 291 22,133 76.06
4. Jim Kemp 136 3,404.86 25.04 279 21,325 76.43
5. Mike Riley 74 3,316.07 44.81 151 11,110 73.58
6. Allan Kyzar 97 2,792.91 28.79 201 15,141 75.33
7. Tom Hayes 105 2,604.80 24.81 219 16,642 75.99
8. Mark Sorel 162 2,414.02 14.90 324 25,325 78.16
9. Jerry Halfacre 69 2,344.49 33.98 139 10,397 74.80
10. Bobby Norman 153 2,313.56 15.12 312 24,556 78.71
11. Bob Slye 192 2,281.68 11.88 389 30,993 79.67
12. Richard Maddox 58 2,131.00 36.74 116 8,635 74.44
13. Ernie Penton 61 2,121.57 34.78 127 9,458 74.47
14. Jim Prim 78 1,899.77 24.36 160 12,140 75.88
15. Don Bland 82 1,786.69 21.79 166 12,802 77.12
16. Randy Bertsch 58 1,689.66 29.13 124 9,335 75.28
17. Raymond Gambill 72 1,630.58 22.65 149 11,319 75.97
18. Bob Lasko 59 1,500.86 25.44 121 9,235 76.32
19. Bobby Louhier 89 1,494.83 16.80 178 13,769 77.35
20. Roy Laird 54 1,451.97 26.89 116 8,728 75.24
21. Matt Johnson 27 1,381.33 51.16 56 4,068 72.64
22. Chris Myers 57 1,365.24 23.95 115 8,839 76.86
23. Bob Mathers 47 1,322.83 28.15 95 7,164 75.41
24. Bubba Watson 40 1,315.25 32.88 82 6,141 74.89
25. Clent Hollinger 64 1,284.44 20.07 128 9,770 76.33
26. Mike Gravette 65 1,245.03 19.15 131 10,135 77.37
27. Boo Weekley 39 1,244.31 31.91 80 5,940 74.25
28. Bill Anderson 37 1,218.16 32.92 75 5,560 74.13
29. Will Grace 31 1,172.58 37.83 62 4,590 74.03
30. Burton Chesterfield 93 1,098.43 11.81 185 14,866 80.36
31. Steve Bedford 31 1,081.00 34.87 68 5,057 74.37
32. Chad Adkison 35 981.43 28.04 71 5,368 75.61
33. Rick Carden 46 954.16 20.74 94 7,263 77.27
34. Eddie Macon 20 916.75 45.84 47 3,472 73.87
35. Kevin Simkins 92 897.87 9.76 184 14,621 79.46
36. Gregg Wright 63 897.63 14.25 122 9,587 78.58
37. Ralph Mathews 47 896.58 19.08 93 7,156 76.95
38. Erik Olsen 54 890.50 16.49 109 8,433 77.37
39. Glenn Shane 40 887.59 22.19 86 6,509 75.69
40. Billy Graham 31 885.86 28.58 55 4,114 74.80
41. Ivan Brannan 22 863.33 39.24 41 3,015 73.54
42. Mike Brown 43 854.54 19.87 88 6,832 77.64
43. Tom Bruner 42 837.99 19.95 88 6,734 76.52
44. Derek Rogers 28 834.00 29.79 55 4,165 75.73
45. Wendell Stephens 50 798.52 15.97 102 8,059 79.01
46. Steve Guttmann 41 793.38 19.35 84 6,409 76.30
47. James Lindsey 26 787.70 30.30 52 3,935 75.67
48. Jon Tinney 46 772.95 16.80 91 6,999 76.91
49. Gordon Langseth 52 744.41 14.32 110 8,587 78.06
50. Bob England 108 704.99 6.53 212 17,155 80.92
51. Brooks Holliday 34 696.09 20.47 65 4,992 76.80
52. Alton Starling 25 693.75 27.75 50 3,805 76.10
53. Fred Peel 34 690.73 20.32 70 5,311 75.87
54. Ralph Campbell 77 680.21 8.83 149 11,868 79.65
55. Jimmie Nolen 46 668.33 14.53 89 6,884 77.35
56. Eric Jacobson 68 666.67 9.80 135 11,025 81.67
57. Lance Larson 101 650.00 6.44 197 16,200 82.23
58. Jim Chapman 25 644.93 25.80 49 3,731 76.14
59. Rusty Purvis 45 630.00 14.00 89 7,043 79.13
60. Ron Palmerton 72 622.08 8.64 145 11,622 80.15
61. Ronny Nicholson 57 618.73 10.85 106 8,392 79.17
62. Ben Sutton 88 616.66 7.01 175 14,481 82.75
63. Charlie Commander 29 602.08 20.76 57 4,383 76.89
64. Pat McCallister 85 593.24 6.98 171 13,793 80.66
65. Tom Sweigart 17 592.33 34.84 33 2,509 76.03
66. Rich Mudd 30 588.68 19.62 61 4,628 75.87
67. Emile Vaughan 10 580.00 58.00 20 1,438 71.90
68. Darryl Slye 37 570.93 15.43 75 5,998 79.97
69. Bill Burgess 108 563.83 5.22 217 17,856 82.29
70. Robert Nelson 14 562.00 40.14 28 2,093 74.75
71. Don Jacobs 24 560.58 23.36 47 3,661 77.89
72. Shelton Delk 12 554.50 46.21 25 1,847 73.88
73. Gary Tinney 15 548.60 36.57 32 2,374 74.19
74. Nathan Bertsch 36 542.83 15.08 74 5,761 77.85
75. Mike Taras 30 541.58 18.05 60 4,676 77.93
76. Bob McChesney 41 537.41 13.11 80 6,200 77.50
77. Ben Perdue 25 537.10 21.48 51 3,987 78.18
78. Chuck Roehm 53 535.60 10.11 106 8,297 78.27
79. Brian Lawrence 18 522.50 29.03 37 2,787 75.32
80. A. B. Sisco 25 519.89 20.80 52 4,010 77.12
81. Jason Moulton 22 510.33 23.20 43 3,328 77.40
82. Darrell Stevison 43 503.70 11.71 83 6,439 77.58
83. Tom Danos 35 501.43 14.33 64 4,939 77.17
84. Glenn Partrick 35 493.28 14.09 71 5,621 79.17
85. Clay Collins 48 487.75 10.16 87 6,923 79.57
86. Craig Brown 23 487.75 21.21 45 3,461 76.91
87. Paul Knight 19 483.53 25.45 40 2,969 74.23
88. Steve Bersch 72 479.58 6.66 135 11,066 81.97
89. Brian Tolomeo 17 478.50 28.15 34 2,529 74.38
90. Schuyler Woods 64 474.83 7.42 127 10,224 80.50
91. Frank Marcus 35 467.25 13.35 71 5,659 79.70
92. Danny Stout 25 466.33 18.65 50 3,868 77.36
93. Steve Brant 34 464.68 13.67 65 5,124 78.83
94. Ronny Mobley 11 461.00 41.91 22 1,631 74.14
95. J. J. Dunn 12 451.50 37.63 26 1,946 74.85
96. Joey Dzwonkowski 14 451.25 32.23 24 1,792 74.67
97. Per Johansson 20 448.00 22.40 41 3,184 77.66
98. Guy Fischer 36 445.92 12.39 65 5,200 80.00
99. Chris Okeson 13 444.50 34.19 26 1,920 73.85
100. Billy Suggs 16 434.53 27.16 33 2,471 74.88
101. Dewayne Youngblood 38 433.60 11.41 74 5,938 80.24
102. Allen Toy 39 428.25 10.98 77 6,043 78.48
103. Chase Rogers 14 420.33 30.02 28 2,120 75.71
104. Steven Allison 58 413.16 7.12 115 9,434 82.03
105. Victor Kyatt 10 412.50 41.25 19 1,408 74.11
106. Gerald Fairchild 25 411.43 16.46 51 3,977 77.98
107. Chase Blaich 22 410.83 18.67 45 3,550 78.89
108. Wayne Hood 30 407.33 13.58 58 4,622 79.69
109. Steve Hecht 47 402.35 8.56 96 7,821 81.47
110. Shawn Crooks 22 400.50 18.20 46 3,489 75.85
111. David Josephs 86 395.33 4.60 169 14,129 83.60
112. Bill Barrow 96 387.70 4.04 186 15,315 82.34
113. Mike Hutto 63 377.88 6.00 115 9,305 80.91
114. Jeff Taylor 24 377.50 15.73 49 3,825 78.06
115. Peter Dyson 5 375.00 75.00 11 778 70.73
116. Rob Maddox 16 372.41 23.28 31 2,366 76.32
117. Ryan Davis 21 361.83 17.23 41 3,176 77.46
118. Bill Montgomery 7 354.50 50.64 15 1,066 71.07
119. Nathaniel Bryant 42 354.00 8.43 83 6,720 80.96
120. Tommy Hicks 27 345.92 12.81 50 3,944 78.88
121. Roy Holloway 36 344.56 9.57 71 5,542 78.06
122. John Fournie 21 342.00 16.29 41 3,208 78.24
123. Robby Slye 30 340.75 11.36 60 4,811 80.18
124. Si Clemo 17 340.00 20.00 35 2,700 77.14
125. Scott Hall 31 332.13 10.71 63 5,033 79.89
126. Steve Fell 12 323.64 26.97 24 1,861 77.54
127. Dave Sheffler 32 320.58 10.02 68 5,303 77.99
128. Andy Langley 16 320.33 20.02 33 2,519 76.33
129. Scott Fell 55 317.03 5.76 108 8,808 81.56
130. Gary Mooneyham 32 309.10 9.66 64 5,070 79.22
131. Brian Lefferts 10 308.10 30.81 18 1,332 74.00
132. Max Mathews 17 305.14 17.95 34 2,670 78.53
133. Steve Shelton 33 303.50 9.20 66 5,287 80.11
134. Mike Pledger 32 303.06 9.47 63 5,106 81.05
135. Erin Sharkey 13 299.50 23.04 24 1,884 78.50
136. A. J. White 15 288.50 19.23 32 2,498 78.06
137. Rod Kelley 15 287.50 19.17 35 2,711 77.46
  Keith Cone 12 287.50 23.96 23 1,746 75.91
139. Matt Lopez 38 285.13 7.50 72 5,694 79.08
140. Tommy Ellis 23 285.00 12.39 48 3,779 78.73
  Billy Trinchard 20 285.00 14.25 41 3,263 79.59
142. John Weeks 29 284.67 9.82 56 4,461 79.66
143. Jim Teal 44 264.45 6.01 86 6,825 79.36
144. Mark Monroe 7 262.83 37.55 12 872 72.67
145. Wes Barnett 20 260.83 13.04 41 3,233 78.85
146. Robbie Cotten 5 252.75 50.55 10 709 70.90
147. Bob Kaelin 42 251.75 5.99 89 7,127 80.08
148. Allen Johnson 45 251.25 5.58 86 7,119 82.78
149. Heath Slocum 5 250.75 50.15 10 723 72.30
150. Dick Schwinn 11 250.03 22.73 24 1,826 76.08
Copyright © Southern Golf 2008