For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2005 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Final — Through 13 of 13 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Jerry Halfacre 12 500.00 74.21 61.1% 57.6% 30.17 1.851 4-19 21.1%
2. Jeff Cummings 11 421.33 74.45 56.9% 60.6% 30.23 1.879 4-11 36.4%
3. Don Jacobs 12 340.83 77.00 50.3% 48.1% 29.67 1.880 2-17 11.8%
4. Jim Chapman 11 305.83 77.18 39.1% 51.3% 30.18 1.862 6-16 37.5%
5. Chase Rogers 10 304.00 76.00 52.5% 55.0% 30.65 1.904 6-21 28.6%
6. Alton Starling 10 292.50 77.10 55.4% 46.4% 30.05 1.922 4-22 18.2%
7. Bob Lasko 9 273.33 76.28 64.0% 51.5% 31.11 1.988 4-25 16.0%
8. Don Bland 9 272.17 75.61 64.5% 48.5% 29.61 1.879 5-18 27.8%
9. Bobby Norman 11 256.00 77.50 67.4% 43.4% 29.45 1.866 7-22 31.8%
10. Emile Vaughan 4 250.00 72.00 60.9% 63.9% 29.00 1.728 1-2 50.0%
11. Guy Fischer 13 233.67 79.68 46.2% 41.3% 30.96 1.952 6-27 22.2%
12. Wendell Stephens 11 198.67 79.36 38.8% 42.2% 29.18 1.844 10-21 47.6%
13. Bob Mathers 6 197.50 75.67 56.6% 52.8% 30.08 1.842 2-11 18.2%
14. Dewayne Youngblood 10 194.00 79.30 46.4% 48.1% 31.50 1.965 7-27 25.9%
15. Burton Chesterfield 12 193.83 79.79 51.5% 41.0% 30.50 1.960 10-37 27.0%
16. Junior Ingram 5 162.00 77.80 69.6% 46.1% 30.10 1.928 2-14 14.3%
17. Paul Garner 5 161.83 76.30 55.7% 58.9% 32.80 2.038 3-8 37.5%
18. Ben Sutton 11 158.00 81.09 37.5% 45.4% 29.92 1.888 3-12 25.0%
19. Steven Allison 13 147.50 81.73 42.8% 36.5% 30.04 1.930 13-38 34.2%
20. Richard Maddox 6 144.00 76.36 53.3% 59.1% 31.64 1.923 1-5 20.0%
21. Jeff Starling 6 138.50 77.67 43.4% 48.1% 30.00 1.865 3-12 25.0%
22. Bob Slye 13 134.50 82.12 43.3% 37.4% 30.04 1.903 8-30 26.7%
23. Bob Hinkle 6 121.00 78.36 56.2% 37.4% 28.82 1.851 3-11 27.3%
24. Max Mathews 5 120.50 78.90 62.9% 51.1% 32.80 2.065 4-14 28.6%
25. Ralph Mathews 5 120.00 76.20 58.0% 57.2% 31.60 1.951 0-3 0.0%
26. Steve Hecht 5 117.00 79.50 45.7% 46.1% 31.80 2.060 1-8 12.5%
27. Dan Buchanan 8 102.50 80.81 46.4% 41.7% 31.38 2.025 2-12 16.7%
28. John Weeks 7 100.67 81.36 50.5% 44.4% 30.71 1.938 4-12 33.3%
29. Chase Blaich 7 96.00 80.86 46.4% 37.7% 31.07 1.979 3-21 14.3%
30. Mike Pledger 5 93.50 78.70 54.4% 46.7% 31.80 2.012 1-4 25.0%
31. Charlie Commander 5 82.00 78.20 53.7% 44.4% 30.60 2.013 1-6 16.7%
  Ralph Campbell 7 82.00 80.57 55.7% 36.9% 31.36 1.989 4-17 23.5%
33. Marcus Beck 2 76.00 76.00 44.4% 61.1% 31.00 1.886 1-4 25.0%
34. Mark Fisher 1 75.00 71.50 75.0% 63.9% 29.00 1.826 1-1 100.0%
  Darryl Slye 7 75.00 82.57 50.0% 40.9% 33.21 2.126 3-9 33.3%
36. Steve Brant 4 74.50 79.00 56.5% 46.5% 30.63 1.866 0-5 0.0%
37. Ben Leestma 3 71.00 74.20 35.3% 55.6% 29.40 1.860 1-4 25.0%
38. Ronny Mobley 3 65.50 79.50 48.8% 45.4% 29.83 1.837 1-8 12.5%
39. Nathaniel Bryant 8 63.50 83.13 48.2% 37.5% 32.00 2.019 5-23 21.7%
40. Eric Jacobson 8 59.50 83.43 57.2% 35.3% 30.93 2.000 5-19 26.3%
41. Tom Hayes 2 57.00 76.00 77.8% 55.6% 31.00 1.900 0-2 0.0%
  John Thomas 11 57.00 87.05 42.8% 33.9% 33.62 2.117 4-26 15.4%
43. Tim Salter 4 54.50 79.63 49.1% 45.1% 32.00 2.031 0-4 0.0%
44. Dave Mathews 3 51.50 80.33 59.5% 49.1% 33.83 2.019 2-5 40.0%
  David Josephs 8 51.50 83.56 49.1% 32.6% 31.50 2.011 6-29 20.7%
46. Brent Norton 11 51.00 87.95 43.8% 30.8% 32.55 2.164 9-44 20.5%
47. Jim Alford 10 47.50 87.84 41.7% 37.1% 33.05 2.094 3-30 10.0%
48. David Banks 5 45.50 83.90 52.9% 38.3% 33.00 2.058 2-6 33.3%
49. Tim Carpenter 3 44.50 80.20 44.1% 35.6% 30.00 2.031 3-4 75.0%
50. Ben Perdue 3 40.67 78.83 56.0% 41.7% 30.00 1.778 3-6 50.0%
51. Jim Kemp 1 40.00 71.50 64.3% 44.4% 25.50 1.625 1-5 20.0%
52. Chuck Roehm 1 37.00 75.50 50.0% 50.0% 29.00 1.778 0-0 0.0%
53. A. J. White 3 36.50 79.00 53.7% 40.7% 29.50 2.000 1-8 12.5%
54. Brent Edwards 2 31.00 81.25 50.0% 51.4% 32.25 2.189 2-7 28.6%
55. Allen Johnson 7 28.50 86.29 45.4% 29.8% 31.71 1.973 4-26 15.4%
56. Jim Prim 2 27.17 79.25 60.7% 52.8% 32.50 2.237 0-3 0.0%
57. A. B. Sisco 1 26.00 75.50 50.0% 55.6% 31.00 1.950 1-2 50.0%
  Paul Hudson 1 26.00 79.50 50.0% 44.4% 29.50 1.875 0-6 0.0%
59. Lance Youngblood 3 25.50 84.50 39.3% 37.0% 32.00 2.050 1-5 20.0%
60. William Haynes 9 25.00 101.83 44.4% 15.7% 33.33 2.176 4-44 9.1%
61. Chad Adkison 1 24.00 80.50 46.4% 22.2% 26.00 1.750 1-4 25.0%
62. Mike Hall 2 22.00 84.00 33.9% 25.0% 31.50 1.889 1-10 10.0%
  Mike Kelley 7 22.00 89.00 38.0% 31.0% 32.86 2.115 0-5 0.0%
64. Jeff Godfrey 3 20.50 80.00 62.5% 47.2% 31.00 2.118 1-3 33.3%
65. Kirk Laszewski 2 17.00 79.25 59.3% 41.7% 33.00 2.167 1-6 16.7%
66. Clay Gullatt 2 13.50 84.75 35.7% 44.4% 31.50 1.969 1-3 33.3%
67. Kirk Whited 3 11.00 83.33 38.1% 38.9% 33.67 2.190 1-4 25.0%
  Lance Larson 3 11.00 86.00 36.9% 20.4% 31.33 2.000 1-9 11.1%
  Tommy Hicks 3 11.00 88.20 51.4% 38.9% 33.00 2.114 1-8 12.5%
70. Austin Noll 1 10.50 86.00 46.4% 41.7% 33.50 2.200 1-2 50.0%
71. Fred Baillie 3 10.00 90.50 44.6% 22.2% 33.75 2.000 1-6 16.7%
72. Joe Nelson 3 9.00 86.20 40.0% 18.9% 32.00 2.000 1-8 12.5%
  Peach Waller 4 9.00 90.75 42.9% 14.6% 30.88 1.952 3-21 14.3%
74. Ross Anderson 3 7.00 85.75 17.9% 13.9% 28.25 1.700 5-8 62.5%
75. David Frederick 2 6.50 89.25 37.5% 22.2% 30.00 1.938 1-3 33.3%
76. Gill McLane 3 6.00 88.67 40.2% 25.0% 32.00 2.185 1-12 8.3%
77. Jeff Kimbro 5 5.00 91.30 42.0% 14.4% 31.20 2.077 2-21 9.5%
78. Ronald Dries 3 3.00 90.00 30.5% 21.3% 32.33 2.000 1-6 16.7%
79. Curt Lindner 1 2.50 88.50 42.9% 41.7% 32.00 2.200 0-3 0.0%
80. Jeff Rock 2 2.00 90.50 42.6% 19.4% 31.75 2.000 3-12 25.0%
81. Brian Macoy 1 0.00 79.00 14.3% 38.9% 28.00 1.857 1-1 100.0%
  Lee Anderson 2 0.00 89.00 7.1% 22.2% 34.00 2.500 1-1 100.0%
  Pat Harris 1 0.00 0.00 0.0% 0.0% 0.00 0.000 0-0 0.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2005