For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

2004 Gulf Coast Scratch Tour

Player of the Year Points Standings and Individual Statistics
Final — Through 16 of 16 Events

Rank Player Tnys Points Scoring
Average
Fairways
Hit in
Regulation
Greens
Hit in
Regulation
Average
Putts Per
Round
Putts Per
Green Hit
In Reg.
Sand
Saves
Sand
Save
Pct.
1. Bob Mathers 15 476.33 74.43 58.1% 60.4% 30.47 1.862 11-23 47.8%
2. Jerry Halfacre 14 452.16 74.18 58.4% 60.5% 30.54 1.807 9-27 33.3%
3. Chris Okeson 13 444.50 73.85 56.6% 60.9% 30.42 1.888 10-22 45.5%
4. Jeff Cummings 15 430.83 75.27 53.1% 55.0% 30.00 1.879 17-40 42.5%
5. Alton Starling 15 401.25 75.43 63.4% 47.8% 29.10 1.833 7-37 18.9%
6. Jim Chapman 14 339.10 75.30 50.0% 58.8% 30.74 1.853 5-16 31.3%
7. Emile Vaughan 6 330.00 71.83 71.4% 72.7% 31.08 1.854 5-11 45.5%
8. Don Bland 15 315.33 76.80 62.7% 51.7% 30.50 1.892 5-16 31.3%
9. Chris Myers 13 303.08 76.08 58.0% 60.9% 33.23 1.951 8-30 26.7%
10. Bob Lasko 9 245.50 74.89 66.4% 57.1% 29.72 1.865 4-18 22.2%
11. Bobby Norman 15 233.50 77.87 64.4% 42.2% 29.93 1.890 8-26 30.8%
12. Chad Adkison 10 225.10 76.00 62.9% 54.2% 30.80 1.933 3-20 15.0%
13. Bob Slye 16 224.50 78.57 48.3% 41.1% 29.93 1.932 12-37 32.4%
14. Gary Mousaw 6 221.66 73.42 61.3% 60.6% 29.33 1.794 8-18 44.4%
15. Wendell Stephens 13 218.60 78.12 46.7% 44.4% 29.19 1.904 10-32 31.3%
16. Billy Graham 7 212.50 72.82 68.5% 52.8% 29.00 1.825 5-13 38.5%
17. Jim Kemp 8 204.25 74.31 54.0% 54.9% 29.75 1.829 3-25 12.0%
18. Brian Tolomeo 6 187.25 74.17 64.9% 55.6% 30.58 1.958 6-17 35.3%
19. Tommy Casey 3 187.00 72.50 69.0% 61.1% 28.83 1.788 2-4 50.0%
20. Tom Hayes 8 179.00 75.69 75.9% 55.2% 31.19 1.950 6-26 23.1%
21. Steve Brant 13 173.85 78.31 60.8% 50.0% 31.92 1.962 6-21 28.6%
22. Will Grace 6 169.75 73.67 53.0% 60.6% 29.75 1.817 6-12 50.0%
23. Burton Chesterfield 13 165.50 78.31 59.9% 52.4% 32.12 1.955 7-35 20.0%
24. Richard Maddox 6 150.50 74.92 50.0% 55.6% 30.08 1.842 5-7 71.4%
25. Keith Cone 5 148.00 74.10 67.1% 57.8% 30.00 1.885 5-15 33.3%
26. D. P. Stout 8 139.50 77.00 41.1% 51.4% 30.06 1.851 5-11 45.5%
27. Jim Alger 9 139.25 76.61 51.6% 54.0% 30.61 1.886 6-16 37.5%
28. Joey Greive 5 132.50 75.70 52.9% 52.2% 29.70 1.904 4-7 57.1%
29. Marcus Beck 4 129.50 75.00 67.0% 60.4% 30.75 1.851 4-10 40.0%
30. Matthew Brown 6 113.75 76.55 57.9% 56.6% 31.91 1.902 2-9 22.2%
31. Victor Kyatt 3 106.50 76.33 58.5% 63.0% 31.50 1.971 2-5 40.0%
32. Mark Sorel 11 105.50 79.32 56.8% 38.9% 30.89 2.079 10-36 27.8%
33. Junior Ingram 6 94.50 77.00 72.4% 52.0% 31.00 1.942 7-10 70.0%
34. Mike Moody 10 93.83 80.55 51.1% 44.4% 31.05 2.000 13-28 46.4%
35. Todd Bates 4 89.50 76.75 50.9% 50.0% 29.75 1.806 2-7 28.6%
36. Steven Allison 16 83.33 82.19 47.8% 38.0% 30.63 2.037 5-34 14.7%
37. Dewayne Youngblood 8 82.60 78.25 46.4% 49.0% 31.31 1.965 4-18 22.2%
38. Wes Barnett 9 77.83 79.00 55.6% 44.1% 30.33 1.944 6-29 20.7%
39. Paul Garner 2 77.00 73.50 69.6% 61.1% 31.00 1.909 0-0 0.0%
40. Mike Stiber 2 74.00 72.75 53.6% 58.3% 29.25 1.786 2-4 50.0%
41. Nathaniel Bryant 10 67.00 79.95 53.2% 43.3% 31.75 2.032 5-25 20.0%
42. Louis South 4 61.50 76.00 65.2% 45.8% 30.25 1.955 4-9 44.4%
43. Eric Jacobson 8 60.83 81.13 54.5% 37.2% 30.81 2.009 8-23 34.8%
44. Guy Fischer 9 55.50 80.13 47.1% 43.1% 31.00 1.968 4-11 36.4%
45. Allen Johnson 10 53.00 81.18 46.2% 35.9% 30.53 1.973 8-23 34.8%
46. Steve Shelton 3 52.00 76.67 57.1% 52.8% 31.67 2.000 3-5 60.0%
  Ralph Campbell 4 52.00 78.75 44.5% 41.7% 29.25 1.850 1-8 12.5%
48. Winston Brown 3 50.00 76.80 50.0% 52.2% 29.60 1.723 2-4 50.0%
49. Steve Hecht 9 48.60 82.39 51.6% 32.7% 30.39 1.991 7-19 36.8%
50. Pete Blades 8 47.60 80.56 49.5% 38.5% 30.38 1.973 4-19 21.1%
51. Colby Capps 2 46.50 76.00 62.5% 69.4% 33.00 1.920 0-1 0.0%
52. Bennett Sutton 10 46.00 82.05 38.5% 38.3% 31.60 1.978 7-16 43.8%
53. Scott Fell 8 43.50 81.87 54.9% 26.7% 30.73 2.000 9-26 34.6%
54. Steve Guttmann 2 42.50 78.00 48.2% 37.5% 29.50 1.852 3-4 75.0%
  Scott Hacker 3 42.50 78.33 50.0% 39.8% 29.83 1.814 2-4 50.0%
56. Chad Baker 10 42.43 81.05 49.6% 38.6% 30.95 1.928 7-23 30.4%
57. R. D. Copps 2 41.00 75.50 67.9% 55.6% 30.50 1.800 2-6 33.3%
58. Brian Lawrence 3 40.00 77.50 69.0% 50.0% 31.17 1.944 1-6 16.7%
59. Joe Savarino 2 33.00 77.00 41.1% 44.4% 29.25 1.781 1-1 100.0%
60. Forrest Taylor 1 32.00 73.50 67.9% 66.7% 32.50 1.958 0-0 0.0%
  Jim Prim 3 32.00 77.50 50.0% 55.6% 32.33 1.900 0-5 0.0%
  Brent Norton 14 32.00 85.11 45.5% 29.4% 31.04 2.014 13-52 25.0%
63. Dan Buchanan 4 31.00 80.38 52.7% 45.1% 31.38 1.923 2-7 28.6%
  Tyler KausHagen 3 31.00 81.17 47.6% 44.4% 31.67 2.042 0-4 0.0%
65. Jimmie Nolen 2 30.50 77.00 53.6% 56.9% 32.00 1.902 3-6 50.0%
66. Tim Carpenter 2 29.50 76.00 51.8% 48.6% 29.75 1.829 1-4 25.0%
67. David Josephs 11 28.00 84.05 46.1% 32.3% 31.41 1.930 7-33 21.2%
  Daniel Henderson 6 28.00 84.92 41.6% 33.3% 32.33 1.944 2-17 11.8%
69. Ivan Brannan 2 27.50 77.25 60.7% 54.2% 31.50 1.872 0-4 0.0%
70. Jason Moulton 2 26.50 79.00 50.0% 48.6% 32.25 2.029 1-4 25.0%
71. Pat McCallister 3 23.50 80.00 52.4% 41.7% 31.50 1.956 2-8 25.0%
72. Jerry Halfacre Jr. 3 22.50 80.67 32.1% 40.7% 31.00 1.886 4-6 66.7%
73. John Lundgren 1 20.33 76.00 67.9% 58.3% 32.00 1.905 0-1 0.0%
74. Wayne Hood 4 19.50 82.83 28.6% 44.4% 32.00 1.979 3-7 42.9%
  Jay Holbrook 3 19.50 84.50 50.0% 25.0% 32.25 2.111 2-2 100.0%
76. Rodney Andrews 4 18.50 82.88 49.1% 27.1% 29.00 1.897 6-16 37.5%
77. John Thomas 11 18.50 87.77 45.9% 25.8% 31.86 2.446 4-26 15.4%
78. Robert Green 2 18.00 81.50 51.8% 34.7% 31.50 1.960 0-5 0.0%
79. Rusty Purvis 5 17.50 83.20 41.4% 26.1% 29.60 2.043 3-11 27.3%
80. Mike Meyer 4 17.00 82.38 62.5% 33.3% 31.75 2.042 2-10 20.0%
  Bill Barrow 6 17.00 83.92 64.9% 35.2% 32.33 1.974 3-16 18.8%
82. Lance Larson 8 16.50 84.27 42.4% 29.6% 31.93 2.075 8-26 30.8%
83. Curt Dorsey 4 16.00 84.00 45.5% 34.0% 31.75 2.061 3-10 30.0%
84. Tim Brunson 1 15.50 76.50 71.4% 38.9% 27.50 1.786 3-4 75.0%
  William Haynes 14 15.50 93.93 40.5% 27.4% 33.07 2.152 6-60 10.0%
86. Stephen Tobin 5 14.00 85.30 46.4% 27.8% 31.10 2.000 5-12 41.7%
87. Bill Brunson 1 13.50 79.00 65.4% 47.2% 33.50 1.765 0-1 0.0%
88. Jeff Godfrey 2 12.50 82.50 44.6% 41.7% 32.50 2.033 2-6 33.3%
  Jacob Hill 2 12.50 83.00 35.2% 44.4% 33.75 2.125 2-4 50.0%
  David Frederick 9 12.50 86.61 46.4% 29.3% 31.61 2.084 4-25 16.0%
91. Christopher Pinney 6 11.50 85.60 32.1% 28.3% 30.90 1.922 3-17 17.6%
92. William Fisher 10 10.50 88.25 48.6% 14.7% 29.65 1.868 9-46 19.6%
93. Chuck Roehm 1 10.00 78.00 57.1% 38.9% 27.00 1.857 0-4 0.0%
94. Chase Blaich 3 9.33 83.67 42.7% 37.0% 31.00 2.100 2-4 50.0%
95. Mike Taylor 4 9.00 89.50 31.3% 29.2% 30.88 2.048 2-11 18.2%
96. Gill McLane 9 8.60 87.20 42.8% 28.9% 33.60 2.192 1-13 7.7%
97. Jeff Kimbro 7 8.50 86.00 52.1% 19.8% 31.00 2.180 3-20 15.0%
98. Lance Youngblood 1 8.00 81.50 50.0% 38.9% 30.00 2.000 0-2 0.0%
  Jeff Rock 9 8.00 89.12 45.8% 16.4% 30.94 2.038 7-19 36.8%
100. Daniel Woodward 4 7.00 83.88 44.5% 28.5% 30.00 1.902 3-13 23.1%
101. Brent Miller 1 6.50 81.00 50.0% 47.2% 33.50 2.118 0-0 0.0%
  Jesse Laired 3 6.50 86.50 33.3% 22.2% 30.83 1.958 2-9 22.2%
103. Josh Pape 1 5.00 79.00 46.4% 44.4% 30.00 1.938 1-3 33.3%
104. Thad Fowler 1 4.00 78.00 75.0% 52.8% 33.50 2.000 0-1 0.0%
105. Douglas Fisher 4 3.00 85.00 43.9% 41.3% 32.14 2.000 5-12 41.7%
  Rich Surdel 3 3.00 85.33 50.0% 35.2% 32.33 2.105 2-8 25.0%
  John Rogers 3 3.00 90.17 32.1% 24.1% 32.17 2.154 0-9 0.0%
  Peach Waller 3 3.00 90.67 29.3% 16.7% 30.50 2.111 3-7 42.9%
  Sean Slye 3 3.00 92.17 23.8% 25.9% 33.67 2.071 0-7 0.0%
  Joe Barnett 3 3.00 93.17 42.9% 17.6% 34.17 2.105 5-17 29.4%
111. Kirk Laszewski 1 2.50 78.50 60.7% 47.2% 31.50 2.176 1-1 100.0%
112. Ronny Nicholson 1 2.00 77.50 67.9% 50.0% 32.00 2.000 0-2 0.0%
  Marty Ladner 2 2.00 80.25 60.7% 34.7% 32.25 2.160 2-8 25.0%
  Tim Stanley 2 2.00 85.50 50.0% 31.9% 30.75 1.870 0-7 0.0%
  Andrew Botts 3 2.00 87.80 47.1% 36.7% 34.60 2.242 1-4 25.0%
  Mace Sebby 2 2.00 90.00 42.9% 19.4% 30.75 2.071 0-6 0.0%
  Mick Schrepf 3 2.00 95.80 31.4% 21.1% 33.40 2.105 0-13 0.0%
  Trey Hood 3 2.00 97.60 17.1% 17.8% 37.20 2.188 1-3 33.3%
  Greg Koprowitz 3 2.00 100.00 28.6% 5.6% 31.80 2.400 0-3 0.0%
  Jerry Gouveia 3 2.00 106.80 34.3% 3.3% 33.00 2.333 0-6 0.0%
121. Gary Mooneyham 1 1.60 81.00 53.6% 47.2% 32.00 1.941 0-2 0.0%
122. Don Jacobs 1 1.50 81.00 42.9% 41.7% 29.50 1.933 0-2 0.0%
123. Dan Surber 2 1.00 82.00 60.7% 36.1% 31.50 1.923 0-0 0.0%
  Kee Anderson 1 1.00 82.50 53.6% 47.2% 31.00 2.000 1-2 50.0%
  Gene Williamson 3 1.00 83.50 64.3% 41.7% 34.75 2.100 0-4 0.0%
  Chris Paul 1 1.00 86.50 28.6% 22.2% 31.50 2.125 0-1 0.0%
  Brandon Burg 1 1.00 88.00 39.3% 36.1% 33.50 2.000 0-0 0.0%
  Chris Menzie 2 1.00 89.33 47.6% 31.5% 33.33 2.353 1-11 9.1%
  Mark Duran 1 1.00 90.50 32.1% 22.2% 31.50 1.750 1-3 33.3%
  Myles Paris 1 1.00 96.00 46.4% 25.0% 37.00 2.222 0-1 0.0%
  Curt Lindner 1 1.00 99.50 35.7% 16.7% 29.00 2.167 1-1 100.0%
  Patrick Childress 1 1.00 100.50 21.4% 11.1% 31.50 1.750 1-3 33.3%
133. Dean Brinker 1 0.00 79.00 50.0% 61.1% 33.00 2.000 0-0 0.0%
  Aaron Pugh 2 0.00 92.00 42.9% 38.9% 43.00 2.714 1-2 50.0%

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 2004