{short description of image}

For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

1993 Gulf Coast Scratch Tour

Player of the Year Points Standings
Final — Through 14 of 14 Events

 Rank Player Tnys Points PtsAvg Rnds Strokes ScorAvg
 1. Gary Tinney 14 547.60 39.11 30 2,216 73.87
 2. Randy Bertsch 13 398.25 30.63 28 2,140 76.43
 3. Eddie Macon 8 335.50 41.94 17 1,251 73.59
 4. Tom Hayes 9 312.60 34.73 20 1,486 74.30
 5. Steve Bedford 10 297.50 29.75 22 1,668 75.82
 6. Junior Ingram 14 294.43 21.03 30 2,324 77.47
 7. Erik Olsen 13 290.00 22.31 28 2,133 76.18
 8. Jon Tinney 13 283.35 21.80 28 2,139 76.39
 9. Mark Sorel 14 251.25 17.95 30 2,311 77.03
 10. Fred Peel 13 249.43 19.19 26 1,976 76.00
 11. Allan Kyzar 8 239.50 29.94 18 1,350 75.00
 12. Roy Laird 8 222.50 27.81 17 1,283 75.47
 13. Dick Schwinn 9 219.03 24.34 20 1,517 75.85
 14. Whitney Allemand 4 202.00 50.50 9 651 72.33
 15. Jim Prim 6 170.00 28.33 13 975 75.00
 16. Raymond Gambill 13 166.50 12.81 28 2,190 78.21
 17. Shawn Crooks 8 163.00 20.38 17 1,309 77.00
 18. Rod Kelley 8 160.50 20.06 18 1,397 77.61
 19. Glenn Shane 7 157.43 22.49 15 1,135 75.67
 20. Joey Dzwonkowski 4 151.00 37.75 6 452 75.33
 21. Graham Spring 4 145.50 36.38 9 662 73.56
 22. Bob Slye 12 139.50 11.63 26 2,053 78.96
 23. Christian Gann 9 135.93 15.10 19 1,472 77.47
 24. Tommy Ellis 8 127.50 15.94 18 1,404 78.00
 25. Allen Toy 9 125.00 13.89 20 1,562 78.10
  Robbie Cotten 2 125.00 62.50 4 279 69.75
 27. A. B. Sisco 3 121.00 40.33 6 455 75.83
 28. Dave Sheffler 9 98.00 10.89 19 1,491 78.47
  Tom Bruner 6 98.00 16.33 13 997 76.69
 30. Rich Mudd 9 96.00 10.67 19 1,496 78.74
 31. Bobby Louhier 8 93.25 11.66 16 1,245 77.81
 32. Jeff Cummings 7 93.00 13.29 15 1,176 78.40
 33. Tom Danos 6 86.50 14.42 12 928 77.33
  Darrell Stevison 11 86.50 7.86 21 1,672 79.62
 35. Bob Kaelin 12 83.75 6.98 26 2,110 81.15
 36. Bubba Watson 8 79.50 9.94 17 1,368 80.47
 37. Max Mathews 4 70.00 17.50 8 617 77.13
 38. Gordon Langseth 9 69.50 7.72 19 1,531 80.58
 39. Ron Palmerton 11 69.25 6.30 24 1,945 81.04
 40. Bob England 13 67.50 5.19 26 2,105 80.96
 41. David Howard 3 62.00 20.67 6 475 79.17
  Nathan Bertsch 10 62.00 6.20 21 1,694 80.67
 43. Bill Lane 5 61.50 12.30 11 858 78.00
 44. Jeff Whittington 5 59.00 11.80 10 786 78.60
 45. Jimmie Nolen 6 58.00 9.67 12 924 77.00
 46. Duaine Arnold 8 57.50 7.19 17 1,372 80.71
 47. Gary Mooneyham 6 56.50 9.42 12 948 79.00
 48. Scott Young 3 56.00 18.67 6 463 77.17
 49. Gordon Rahmes 5 52.50 10.50 11 868 78.91
 50. Randy Anderson 5 49.00 9.80 10 784 78.40
  Ralph Mathews 3 49.00 16.33 6 469 78.17
 52. Drew Gross 10 44.00 4.40 21 1,714 81.62
 53. Bobby Norman 4 41.50 10.38 8 646 80.75
 54. Scott Miller 3 40.60 13.53 6 465 77.50
 55. Brian Tolomeo 2 40.50 20.25 4 310 77.50
 56. George Johnson 4 39.00 9.75 8 636 79.50
 57. Clent Hollinger 1 37.00 37.00 2 154 77.00
 58. Pat McCallister 7 34.00 4.86 15 1,205 80.33
 59. James Alger 2 33.75 16.88 4 313 78.25
 60. Doc Holliday 5 32.50 6.50 11 888 80.73
 61. Christian Raynor 1 32.00 32.00 2 145 72.50
 62. Paul Klayman 2 31.93 15.97 4 307 76.75
 63. Bill Barrow 8 30.50 3.81 15 1,239 82.60
 64. Milo Gavin 4 29.50 7.38 9 721 80.11
 65. Gary Gilmore 2 28.50 14.25 5 378 75.60
 66. Jerry Russell 3 27.00 9.00 6 475 79.17
 67. Gil Birgel 7 25.50 3.64 15 1,287 85.80
 68. Jeff Mayon 3 24.43 8.14 5 399 79.80
 69. Vic Barsh 12 23.00 1.92 25 2,126 85.04
 70. Gary Shaffer 1 19.75 19.75 2 151 75.50
 71. John Gaskin 7 19.50 2.79 15 1,208 80.53
 72. Kevin Simkins 3 16.50 5.50 6 481 80.17
 73. Tom Pemberton 4 16.00 4.00 8 636 79.50
  Billy Suggs 1 16.00 16.00 2 152 76.00
 75. Steve Orlich 1 15.50 15.50 2 159 79.50
  Mike Hutto 12 15.50 1.29 20 1,680 84.00
 77. Scott Fell 2 14.50 7.25 4 322 80.50
  Bob Barnett 6 14.50 2.42 10 833 83.30
 79. George Fitzgerald 2 13.00 6.50 4 309 77.25
 80. Mike Gravette 2 12.00 6.00 4 312 78.00
 81. Frank Walley 1 11.00 11.00 2 153 76.50
  George Goggans 3 11.00 3.67 6 490 81.67
  Ken Crovo 2 11.00 5.50 4 340 85.00
 84. Tom Madigan 2 9.50 4.75 4 321 80.25
 85. Jack Williams 1 9.00 9.00 3 235 78.33
  Wade Whitten 7 9.00 1.29 15 1,310 87.33
 87. Rick Trevino 2 8.00 4.00 4 335 83.75
  Jeff Rock 9 8.00 0.89 16 1,385 86.56
  Art Saunders 1 8.00 8.00 2 154 77.00
 90. Jeff Burroughs 4 7.50 1.88 6 494 82.33
  Bob Wallace 3 7.50 2.50 6 494 82.33
 92. Bill Burgess 7 7.00 1.00 15 1,276 85.07
 93. Tom Willis 3 6.50 2.17 6 520 86.67
  Gary Mousaw 4 6.50 1.63 7 564 80.57
 95. Kim Pearson 6 6.00 1.00 12 1,029 85.75
  Kent Simpson 6 6.00 1.00 12 1,009 84.08
 97. Jim Pewitt 1 5.50 5.50 3 237 79.00
 98. Kevin Shores 1 5.00 5.00 2 164 82.00
 99. Steve Skarda 4 4.00 1.00 9 749 83.22
 100. Dave Vucci 3 3.50 1.17 6 492 82.00
 101. David Thompson 3 3.00 1.00 6 504 84.00
  Mike T. Riley 3 3.00 1.00 7 576 82.29
  Mike Barclay 2 3.00 1.50 4 330 82.50
  Randy Bassett 1 3.00 3.00 2 158 79.00
  Ben Gann 3 3.00 1.00 6 582 97.00
 106. Marc Matthews 3 2.00 0.67 4 360 90.00
  Wade Morasco 2 2.00 1.00 5 424 84.80
  Wayne Hood 2 2.00 1.00 4 333 83.25
  Tim Lane 4 2.00 0.50 5 430 86.00
  B. C. Hall 2 2.00 1.00 5 407 81.40
  Steve Abner 2 2.00 1.00 5 414 82.80
  Forest Townsend 2 2.00 1.00 5 413 82.60
 113. Tom Sharron Sr. 1 1.00 1.00 2 162 81.00
  Tim Bailey 1 1.00 1.00 2 170 85.00
  Mark Miller 1 1.00 1.00 2 191 95.50
  Jeff Brenner 1 1.00 1.00 2 173 86.50
  Ken Mangrum 1 1.00 1.00 2 172 86.00
  Hawkins Tatum 1 1.00 1.00 2 169 84.50
  Hawk McMillan 1 1.00 1.00 2 172 86.00
  Glenn Griffith 1 1.00 1.00 2 201 100.50
  Lance Mortensen 1 1.00 1.00 2 177 88.50
  Ralph Dalton 2 1.00 0.50 3 271 90.33
  Leroy Folmar 3 1.00 0.33 4 343 85.75
  Stan Wildermuth 4 1.00 0.25 4 337 84.25
  Jim Kelly 1 1.00 1.00 2 194 97.00
  Doug Buettner 1 1.00 1.00 2 166 83.00
  David Capps 1 1.00 1.00 2 159 79.50
  Ron Duncan 2 1.00 0.50 2 171 85.50
  Daniel Clark 1 1.00 1.00 2 167 83.50
  Comby Booker 2 1.00 0.50 3 242 80.67
  Colby Peel 1 1.00 1.00 2 169 84.50
 132. Matt Bell 1 0.00 0.00 1 83 83.00
  Doug Hebditch 1 0.00 0.00 1 85 85.00
  Al Antonetti 1 0.00 0.00 0 0 0.00

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 1999