{short description of image}

For the Best in golf news from the Gulf Coast, Subscribe to Southern Golf today

1992 Gulf Coast Scratch Tour

Player of the Year Points Standings
Final — Through 10 of 10 Events

 Rank Player Tnys Points PtsAvg Rnds Strokes ScorAvg
 1. Roy Laird 10 369.00 36.90 24 1,793 74.71
 2. J. J. Dunn 9 308.50 34.28 19 1,420 74.74
 3. Glenn Shane 10 304.66 30.47 24 1,809 75.38
 4. Eddie Macon 6 295.00 49.17 16 1,175 73.44
 5. Tom Hayes 8 254.00 31.75 19 1,431 75.32
 6. Mark Sorel 10 221.50 22.15 22 1,674 76.09
 7. Steve Bedford 6 217.50 36.25 16 1,182 73.88
 8. Rick Carden 9 202.50 22.50 21 1,620 77.14
 9. Tommy Hicks 9 199.00 22.11 18 1,366 75.89
 10. Allan Kyzar 5 196.50 39.30 13 966 74.31
 11. Junior Ingram 8 158.83 19.85 19 1,474 77.58
 12. Jim Prim 4 157.00 39.25 10 742 74.20
 13. Peter Dyson 2 150.00 75.00 5 351 70.20
 14. Allen Toy 8 144.50 18.06 19 1,470 77.37
 15. Darrell Stevison 6 143.00 23.83 14 1,071 76.50
 16. Gary Shaffer 7 141.00 20.14 16 1,228 76.75
 17. Bob Slye 9 136.33 15.15 22 1,728 78.55
 18. Clent Hollinger 5 127.50 25.50 12 921 76.75
 19. Jimmie Nolen 7 118.00 16.86 16 1,242 77.63
 20. Rod Kelley 5 106.50 21.30 13 1,003 77.15
 21. Tom Bruner 5 102.33 20.47 12 934 77.83
 22. Bill Catrett 4 101.00 25.25 10 757 75.70
 23. Bob Kaelin 8 98.50 12.31 19 1,513 79.63
 24. Randy Bertsch 6 98.00 16.33 15 1,168 77.87
 25. Bill Woodbury 3 87.50 29.17 8 602 75.25
 26. Klein Miller 5 86.50 17.30 13 1,019 78.38
 27. Doc Holliday 5 86.00 17.20 11 857 77.91
 28. Bobby Norman 9 79.00 8.78 21 1,704 81.14
 29. Tom Danos 5 74.00 14.80 10 780 78.00
 30. David Thompson 7 70.00 10.00 18 1,439 79.94
 31. Randy Bassett 2 66.00 33.00 5 370 74.00
 32. Ray Avis 4 64.00 16.00 9 709 78.78
 33. A. B. Sisco 4 63.50 15.88 8 634 79.25
 34. Bob Barnett 7 57.00 8.14 18 1,456 80.89
 35. Ernie Penton 3 51.83 17.28 8 616 77.00
 36. John Gaskin 4 51.50 12.88 10 787 78.70
 37. Tommy Ellis 4 48.00 12.00 8 643 80.38
 38. Ron Duncan 5 47.50 9.50 10 808 80.80
 39. Vic Barsh 10 46.50 4.65 19 1,572 82.74
 40. Jeff Burroughs 8 45.50 5.69 15 1,213 80.87
 41. Duaine Arnold 7 45.00 6.43 13 1,063 81.77
 42. Frank Bell 2 44.50 22.25 5 387 77.40
 43. Jon Tinney 5 42.00 8.40 10 812 81.20
 44. Gary Mooneyham 4 40.50 10.13 9 716 79.56
 45. Scott Jennings 1 38.50 38.50 2 145 72.50
 46. Jim Pewitt 3 37.50 12.50 8 631 78.88
 47. Bob England 8 31.50 3.94 18 1,493 82.94
 48. Jimmy Henderson 1 30.00 30.00 3 225 75.00
 49. Kent Simpson 4 23.50 5.88 8 690 86.25
 50. Bob Wallace 4 23.00 5.75 8 646 80.75
 51. Gordon Langseth 3 22.00 7.33 8 648 81.00
 52. Guy Chancey 2 21.50 10.75 4 319 79.75
 53. Steve Orlich 2 21.00 10.50 4 319 79.75
 54. Gary Gilmore 2 20.50 10.25 4 321 80.25
 55. Tom Willis 7 20.00 2.86 16 1,362 85.13
 56. Comby Booker 3 19.50 6.50 5 401 80.20
 57. Jack Sanchez 3 18.00 6.00 6 499 83.17
  James McQuaig 4 18.00 4.50 8 665 83.13
 59. Scott Young 1 17.00 17.00 2 154 77.00
 60. Mike Clark 2 16.50 8.25 3 239 79.67
 61. Todd Heiser 2 16.00 8.00 5 411 82.20
 62. Mike Barclay 4 15.50 3.88 9 765 85.00
  Mike Wixted 2 15.50 7.75 5 405 81.00
 64. Jeff Rock 6 14.50 2.42 14 1,216 86.86
 65. Mike Hutto 6 14.00 2.33 13 1,085 83.46
 66. Lance Mortensen 5 13.50 2.70 12 1,003 83.58
 67. Jimmy Lewis 1 12.50 12.50 3 238 79.33
 68. David Howard 2 12.00 6.00 5 405 81.00
 69. Pete Keeling 3 10.50 3.50 7 611 87.29
 70. Charles Berggren 1 9.50 9.50 2 172 86.00
 71. Hill Crawford 1 8.50 8.50 2 161 80.50
 72. Bill Barrow 2 6.50 3.25 4 333 83.25
 73. Dave Sheffler 2 5.50 2.75 5 404 80.80
 74. Wade Whitten 4 4.00 1.00 9 785 87.22
 75. Alan Rigliano 2 2.00 1.00 4 342 85.50
  Melvin Davis 2 2.00 1.00 4 356 89.00
  Robert Randel 2 2.00 1.00 4 334 83.50
 78. Michael (T) Hutto 1 1.00 1.00 2 176 88.00
  Mark Hanum 1 1.00 1.00 2 171 85.50
  Curt Dorsey 1 1.00 1.00 2 177 88.50
  Terry McInvale 1 1.00 1.00 2 164 82.00
  Tom Davis 1 1.00 1.00 2 181 90.50
 83. Scott Simshauser 1 0.00 0.00 1 83 83.00
  Jim Norris 1 0.00 0.00 0 0 0.00

Subscribe To Southern Golf Today! Only $24 for 12 Information-packed Issues

Copyright © Southern Golf 1999