STATISTICS

View another players stats Click here to return to the main
scratch tour website

Must have played 50% of events to be listed here - Click view all to see complete list

OPEN DIVISION

SENIOR DIVISION

SUPER SENIOR DIVISION

Player of the year Points

Rank Leaders Events Points
1 Matt Johnson 9 3896.66
2 Mike Riley 10 1831.75
3 Jon Olson 8 1245.83
4 Mark Connelly 5 1180.00
5 Caleb Maraman 8 1129.00
6 Lew Mitchell 7 1009.50
7 Bob Mathers 7 934.50
8 Brian Barth 8 840.83
9 Brian Beck 7 706.83
10 Tyler KausHagen 9 682.50
Open Division Average

3

259.77

View all

Player of the year Points

Rank Leaders Events Points
1 Joey Holley 7 2797.50
2 Bob Gaff 8 1983.50
3 John Mulrain 9 1382.00
4 Steve Houle 5 1378.50
5 Harry Black 10 1377.00
6 Bob Lasko 10 1279.00
7 Blake Hayward 9 1256.50
8 Dennis McArthur 9 1073.50
9 Lu Fowler 9 1037.00
10 Bert Smith 10 1002.67
Senior Division Average

4

339.98

View all

Player of the year Points

Rank Leaders Events Points
1 Allen Ross 10 2825.00
2 Fred Peel 9 2272.50
3 Mike Brown 6 1765.00
4 Doc Holliday 7 1615.00
5 Jim Mason 9 1365.00
6 Bob Hinkle 8 1085.50
7 Fred Gross 7 1047.50
8 Max Mathews 6 970.50
9 Rusty Napier 8 909.00
10 Earl Daniell 7 712.50
Senior Division Average

4

643.31

View all

Points per Event

Rank Leaders Events Total
1 Matt Johnson 9 433.00
2 Mike Riley 10 183.00
3 Jon Olson 8 156.00
4 Lew Mitchell 7 144.00
5 Caleb Maraman 8 141.00
6 Bob Mathers 7 134.00
7 Brian Barth 8 105.00
8 Brian Beck 7 101.00
9 Dillon Humphrey 8 83.00
10 Chris Fabozzi 7 79.00
Open Division Average

3

70.17

View all

Points per Event

Rank Leaders Events Total
1 Joey Holley 7 400.00
2 Bob Gaff 8 248.00
3 John Mulrain 9 154.00
4 Blake Hayward 9 140.00
5 Harry Black 10 138.00
6 Bob Lasko 10 128.00
7 Dennis McArthur 9 119.00
8 Lu Fowler 9 115.00
9 Bert Smith 10 100.00
10 Mark Durkin 10 78.00
Senior Division Average

4

72.45

View all

Points per Event

Rank Leaders Events Total
1 Mike Brown 6 294.00
2 Allen Ross 10 283.00
3 Fred Peel 9 253.00
4 Doc Holliday 7 231.00
5 Max Mathews 6 162.00
6 Jim Mason 9 152.00
7 Fred Gross 7 150.00
8 Bob Hinkle 8 136.00
9 Rusty Napier 8 114.00
10 Earl Daniell 7 102.00
Super Senior Division Average

4

131.72

View all

Scoring Average

Rank Leaders Rounds Avg
1 Matt Johnson 18.0 70.56
2 Jon Olson 16.0 73.44
3 Mike Riley 20.0 73.45
4 Bob Mathers 14.0 73.79
5 Caleb Maraman 16.0 73.88
6 Lew Mitchell 14.0 74.07
7 Brian Barth 16.0 74.50
8 Brian Beck 14.0 75.00
9 Chris Fabozzi 14.0 75.86
10 Burton Chesterfield 16.0 76.19
Open Division Average

6

82.35

View all

Scoring Average

Rank Leaders Rounds Avg
1 Joey Holley 14.0 72.43
2 Bob Gaff 16.0 74.75
3 Bob Lasko 20.0 76.25
4 Harry Black 20.0 76.40
5 John Mulrain 18.0 76.44
6 Blake Hayward 18.0 76.89
7 Dennis McArthur 18.0 77.00
8 Bert Smith 20.0 77.20
9 Lu Fowler 18.0 78.67
10 Mark Durkin 20.0 78.70
Senior Division Average

8

82.36

View all

Scoring Average

Rank Leaders Rounds Avg
1 Mike Brown 12.0 75.08
2 Allen Ross 20.0 75.60
3 Doc Holliday 14.0 75.71
4 Fred Peel 18.0 75.78
5 Jim Mason 18.0 76.78
6 Bob Hinkle 16.0 78.31
7 Max Mathews 12.0 78.50
8 Rusty Napier 16.0 79.94
9 Earl Daniell 14.0 80.07
10 Fred Gross 14.0 81.00
Super Senior Division Average

8

79.31

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Caleb Maraman 16.0 21.53
2 Matt Johnson 18.0 20.68
3 Brian Barth 16.0 20.49
4 Lew Mitchell 14.0 19.05
5 Bob Mathers 14.0 19.05
6 Jon Olson 16.0 18.06
7 Mike Riley 20.0 15.83
8 Chris Fabozzi 14.0 15.48
9 Mike Vogler 12.0 15.28
10 Brian Beck 14.0 13.89
Open Division Average

6

9.53

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Joey Holley 14.0 17.06
2 John Mulrain 18.0 15.43
3 Bob Gaff 16.0 13.89
4 Dennis McArthur 18.0 13.58
5 Bert Smith 20.0 12.22
6 Harry Black 20.0 11.39
7 Bob Lasko 20.0 11.11
8 Blake Hayward 18.0 10.49
9 Lu Fowler 18.0 9.57
10 Mark Durkin 20.0 8.89
Senior Division Average

8

7.15

View all

% Sub Par Holes

Rank Leaders Rounds Total
1 Mike Brown 12.0 13.89
2 Doc Holliday 14.0 13.49
3 Allen Ross 20.0 11.67
4 Bob Hinkle 16.0 10.76
5 Max Mathews 12.0 9.72
6 Fred Peel 18.0 9.57
7 Jim Mason 18.0 8.02
8 Fred Gross 14.0 7.94
9 Jim Neuhard 14.0 7.54
10 Earl Daniell 14.0 7.14
Super Senior Division Average

8

9.27

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 18.0 3.08
2 Jon Olson 16.0 3.14
3 Brian Barth 16.0 3.17
4 Bob Mathers 14.0 3.18
5 Caleb Maraman 16.0 3.19
6 Lew Mitchell 14.0 3.21
7 Mike Riley 20.0 3.21
8 Jim Kemp 18.0 3.26
9 Dillon Humphrey 16.0 3.27
10 Tyler KausHagen 18.0 3.28
Open Division Average

6

3.59

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Joey Holley 14.0 3.05
2 Bob Gaff 16.0 3.20
3 Harry Black 20.0 3.21
4 Blake Hayward 18.0 3.21
5 Dennis McArthur 18.0 3.24
6 Bob Lasko 20.0 3.25
7 Mark Durkin 20.0 3.28
8 Bert Smith 20.0 3.30
9 Steve Anderson 14.0 3.38
10 Lu Fowler 18.0 3.40
Senior Division Average

8

3.55

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Mike Brown 12.0 3.08
2 Allen Ross 20.0 3.20
3 Doc Holliday 14.0 3.21
4 Fred Peel 18.0 3.22
5 Bob Hinkle 16.0 3.27
6 Jim Mason 18.0 3.28
7 Earl Daniell 14.0 3.34
8 Rusty Napier 16.0 3.38
9 Max Mathews 12.0 3.46
10 Fred Gross 14.0 3.50
Super Senior Division Average

8

3.39

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 18.0 3.98
2 Mike Riley 20.0 4.06
3 Bob Mathers 14.0 4.14
4 Jon Olson 16.0 4.17
5 Lew Mitchell 14.0 4.19
6 Caleb Maraman 16.0 4.21
7 Brian Barth 16.0 4.21
8 Chris Fabozzi 14.0 4.24
9 Brian Beck 14.0 4.28
10 Dillon Humphrey 16.0 4.33
Open Division Average

6

4.66

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Joey Holley 14.0 4.10
2 Bob Gaff 16.0 4.19
3 Bob Lasko 20.0 4.25
4 Harry Black 20.0 4.28
5 John Mulrain 18.0 4.31
6 Bert Smith 20.0 4.34
7 Dennis McArthur 18.0 4.35
8 Blake Hayward 18.0 4.36
9 Lu Fowler 18.0 4.40
10 Mark Durkin 20.0 4.50
Senior Division Average

8

4.66

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Allen Ross 20.0 4.27
2 Fred Peel 18.0 4.27
3 Mike Brown 12.0 4.28
4 Jim Mason 18.0 4.30
5 Doc Holliday 14.0 4.38
6 Max Mathews 12.0 4.40
7 Bob Hinkle 16.0 4.47
8 Fred Gross 14.0 4.49
9 Earl Daniell 14.0 4.56
10 Rusty Napier 16.0 4.58
Super Senior Division Average

8

4.48

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 18.0 4.59
2 Jon Olson 16.0 4.70
3 Bob Mathers 14.0 4.80
4 Lew Mitchell 14.0 4.80
5 Caleb Maraman 16.0 4.83
6 Brian Barth 16.0 4.83
7 Brian Beck 14.0 4.83
8 Burton Chesterfield 16.0 4.83
9 Tyler KausHagen 18.0 4.85
10 Chris Fabozzi 14.0 4.89
Open Division Average

6

5.38

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Joey Holley 14.0 4.83
2 John Mulrain 18.0 4.97
3 Bob Gaff 16.0 5.05
4 Dennis McArthur 18.0 5.10
5 Bert Smith 20.0 5.13
6 Blake Hayward 18.0 5.18
7 Bob Lasko 20.0 5.18
8 Mark Durkin 20.0 5.20
9 Harry Black 20.0 5.21
10 Lu Fowler 18.0 5.26
Senior Division Average

8

5.44

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Doc Holliday 14.0 4.73
2 Mike Brown 12.0 5.04
3 Fred Peel 18.0 5.04
4 Allen Ross 20.0 5.09
5 Max Mathews 12.0 5.11
6 Rusty Napier 16.0 5.15
7 Bob Hinkle 16.0 5.15
8 Jim Mason 18.0 5.19
9 Earl Daniell 14.0 5.29
10 Jim Neuhard 14.0 5.50
Super Senior Division Average

8

5.22

View all