Gulf  Coast  Scratch  Tour

STATISTICS

Open Division

Click here to return to the main
scratch tour website
    View open division stats
    View regular division stats

Player of the year Points

Rank Leaders Events Points
1 Matt Johnson 1 500.00
2 Rob Maddox 1 350.00
3 Lew Mitchell 1 250.00
4 Ben Perdue 1 200.00
5 Daniel Anderson 1 175.00
Open Division Average

1

106.00

View all

Scoring Average

Rank Leaders Rounds Avg
1 Matt Johnson 2 70.50
2 Rob Maddox 2 72.50
3 Lew Mitchell 2 76.50
4 Craig Brown 1 77.00
5 Ben Perdue 2 78.00
Open Division Average

2

83.10

View all

Greens in Regulation

Rank Leaders Rounds Total
1 Craig Brown 1 77.80
2 Matt Johnson 2 75.00
3 Rob Maddox 2 72.20
4 Ben Perdue 2 58.30
4 Lew Mitchell 2 58.30
Open Division Average

2

47.59

View all

Driving Distance

Rank Leaders Rounds Total
1 Richard Maddox 2 293.70
2 Craig Brown 1 285.40
3 Ben Perdue 2 275.00
4 Danny Stout 2 273.10
5 Wendell Stephens 2 270.60
Open Division Average

2

262.10

View all

Driving Accuracy

Rank Leaders Rounds Avg
1 Daniel Anderson 2 85.70
2 Matt Johnson 2 82.10
2 Steve Bersch 2 82.10
4 Rob Maddox 2 78.60
5 Bill Dibacco 2 75.00
Open Division Average

2

61.90

View all

Total Driving

Rank Leaders Rounds Total
1 Matt Johnson 2 8
2 Ben Perdue 2 11
3 Craig Brown 1 13
4 Richard Maddox 2 15
5 Steve Bersch 2 17
Open Division Average

2

29.90

View all

Putts Per Round

Rank Leaders Events Total
Colby Peel 2 30.00
Matt Johnson 2 30.00
Michael Riley 2 31.00
Charlie Commander 2 31.00
Richard Maddox 2 32.00
Open Division Average

2

33.72

View all

Ball Striking

Rank Leaders Rounds Value
1 Matt Johnson 2 3
2 Craig Brown 1 4
3 Ben Perdue 2 6
4 Rob Maddox 2 9
5 Lew Mitchell 2 12
Open Division Average

2

29.87

View all

Scrambling

Rank Leaders Rounds Pct
1 Rob Maddox 2 71.40
2 Matt Johnson 2 66.70
3 Daniel Anderson 2 57.10
4 Wendell Stephens 2 50.00
4 Richard Maddox 2 50.00
Open Division Average

2

37.50

View all

Par 3 Performance

Rank Leaders Rounds Avg
1 Rob Maddox 2 2.63
2 Lew Mitchell 2 3.13
2 Taylor Murphy 2 3.13
4 Wendell Stephens 2 3.25
4 Dalton Humphrey 2 3.25
Open Division Average

2

3.58

View all

Par 4 Performance

Rank Leaders Rounds Avg
1 Matt Johnson 2 3.80
2 Craig Brown 1 4.00
3 Rob Maddox 2 4.25
4 Danny Stout 2 4.30
5 Lew Mitchell 2 4.40
Open Division Average

2

4.70

View all

Par 5 Performance

Rank Leaders Rounds Avg
1 Andy Langley 2 4.63
1 Matt Johnson 2 4.63
3 Colby Peel 2 4.75
3 Charlie Commander 2 4.75
5 Rob Maddox 2 4.88
Open Division Average

2

5.46

View all

Sand Saves

Rank Leaders Events Pct
1 Mickey Chance 2 100.00
1 Ben Sheffler 2 100.00
1 Tim Murray 2 100.00
4 Steve Bersch 2 66.70
4 Ben Perdue 2 66.70
Open Division Average

2

20.22

View all